U10 A, Divisions, 2025 Jr Mustangs Early Bird Tournament (London Junior Mustangs)

U10 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008212+190.9133-1 (W)0-6 (W)5-0 (W)1-7 (W)
4008224+180.8461-5 (W)6-3 (W)6-0 (W)0-5 (W)
3106207+130.7415-0 (W)6-3 (L)7-1 (W)0-5 (W)
22041110+10.5243-1 (L)4-2 (W)0-5 (L)0-6 (W)
1302616-100.2735-0 (L)6-1 (W)5-0 (L)0-5 (L)
0400523-180.1791-5 (L)4-2 (L)7-1 (L)1-7 (L)
0400124-230.0406-1 (L)0-6 (L)6-0 (L)0-6 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • LSP-N - London Sports Park - North, 99 Brookside , London, ON
  • LSP-S - London Sports Park - South, 99 Brookside , London, ON
  • WF-CFA - Western Fair - Chick-Fil-A, 865 Florence St, London, ON
  • WF-C - Western Fair - Collins, 865 Florence St, London, ON
  • WF-T - Western Fair - Tonys, 865 Florence St, London, ON