| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 18 | 65 | 6 | 183 | 390 | 42 | 9 | 33 | 0 | 78 | 192 | 47 | 9 | 32 | 6 | 105 | 198 |
|---|
| Tournament | 75 | 32 | 36 | 7 | 188 | 181 | 36 | 17 | 16 | 3 | 97 | 90 | 39 | 15 | 20 | 4 | 91 | 91 |
|---|
| Exhibition | 10 | 5 | 3 | 2 | 26 | 20 | 4 | 2 | 2 | 0 | 8 | 6 | 6 | 3 | 1 | 2 | 18 | 14 |
|---|
| Overall | 174 | 55 | 104 | 15 | 397 | 591 | 82 | 28 | 51 | 3 | 183 | 288 | 92 | 27 | 53 | 12 | 214 | 303 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Purple | 26 | 5 | 18 | 3 | 45 | 73 | 11 | 1 | 9 | 1 | 17 | 35 | 15 | 4 | 9 | 2 | 28 | 38 |
|---|
| U11 Grey | 24 | 9 | 13 | 2 | 80 | 85 | 11 | 5 | 6 | 0 | 37 | 40 | 13 | 4 | 7 | 2 | 43 | 45 |
|---|
| U12 Purple | 24 | 9 | 12 | 3 | 64 | 88 | 13 | 5 | 7 | 1 | 36 | 54 | 11 | 4 | 5 | 2 | 28 | 34 |
|---|
| U18 Purple | 24 | 13 | 8 | 3 | 64 | 50 | 11 | 8 | 2 | 1 | 34 | 19 | 13 | 5 | 6 | 2 | 30 | 31 |
|---|
| U12 Grey | 22 | 7 | 13 | 2 | 51 | 73 | 11 | 4 | 7 | 0 | 22 | 33 | 11 | 3 | 6 | 2 | 29 | 40 |
|---|
| U13 Grey | 22 | 9 | 12 | 1 | 50 | 62 | 11 | 4 | 7 | 0 | 21 | 34 | 11 | 5 | 5 | 1 | 29 | 28 |
|---|
| U13 Purple | 14 | 3 | 10 | 1 | 25 | 58 | 6 | 1 | 5 | 0 | 10 | 22 | 8 | 2 | 5 | 1 | 15 | 36 |
|---|
| U10 Purple | 10 | 0 | 10 | 0 | 13 | 51 | 5 | 0 | 5 | 0 | 3 | 24 | 5 | 0 | 5 | 0 | 10 | 27 |
|---|
| U10 Grey | 8 | 0 | 8 | 0 | 5 | 51 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 0 | 5 | 0 | 2 | 24 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 10 | 1 | 8 | 1 | 13 | 42 | 4 | 1 | 3 | 0 | 7 | 13 | 6 | 0 | 5 | 1 | 6 | 29 |
|---|
| Cambridge Hawks | 8 | 3 | 5 | 0 | 21 | 38 | 4 | 1 | 3 | 0 | 8 | 26 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Kitchener Jr Rangers | 8 | 0 | 8 | 0 | 5 | 45 | 4 | 0 | 4 | 0 | 2 | 24 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights White | 8 | 1 | 6 | 1 | 14 | 38 | 4 | 0 | 4 | 0 | 2 | 19 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| St. Thomas Jr Stars | 8 | 1 | 6 | 1 | 14 | 39 | 4 | 1 | 3 | 0 | 10 | 17 | 4 | 0 | 3 | 1 | 4 | 22 |
|---|
| Waterloo Wolves | 8 | 2 | 6 | 0 | 17 | 28 | 4 | 0 | 4 | 0 | 9 | 18 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Woodstock Jr Navy Vets | 8 | 2 | 6 | 0 | 19 | 36 | 4 | 1 | 3 | 0 | 11 | 17 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| London Jr Knights Green | 7 | 0 | 7 | 0 | 6 | 52 | 4 | 0 | 4 | 0 | 2 | 28 | 3 | 0 | 3 | 0 | 4 | 24 |
|---|
| Stratford Warriors | 7 | 1 | 5 | 1 | 8 | 23 | 3 | 0 | 3 | 0 | 3 | 14 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Ausable Valley Coyotes | 6 | 1 | 5 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Burlington Jr. Raiders Black | 5 | 2 | 3 | 0 | 25 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 24 | 14 |
|---|
| Elgin Thames 73s | 5 | 1 | 3 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Sarnia Jr. Sting | 5 | 1 | 4 | 0 | 11 | 20 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 7 | 13 |
|---|
| Talbot Trail Blazers | 5 | 0 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Mt. Brydges Cougars | 4 | 3 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| South Oxford Storm | 4 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Strathroy Rockets | 4 | 3 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Barrie Colts | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 20 | 2 | 18 | 0 | 30 | 92 | 20 | 2 | 18 | 0 | 30 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Sports Park | 12 | 4 | 8 | 0 | 42 | 51 | 7 | 1 | 6 | 0 | 19 | 33 | 5 | 3 | 2 | 0 | 23 | 18 |
|---|
| Nichols Arena A | 8 | 3 | 4 | 1 | 23 | 36 | 3 | 2 | 1 | 0 | 10 | 6 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| Carling A Pad | 6 | 2 | 4 | 0 | 12 | 23 | 6 | 2 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Carling B Pad | 4 | 1 | 3 | 0 | 6 | 15 | 4 | 1 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotiabank Pond | 4 | 4 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 14 |
|---|
| Argyle B | 3 | 0 | 3 | 0 | 7 | 26 | 3 | 0 | 3 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater (Blue) | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
|---|
| East Bayfield | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Gretzky Center (#2) | 3 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 15 |
|---|
| Preston Aud (1) | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Reeves CC (Red) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| WF - Chick-Fil-A | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 11 |
|---|