| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 29 | 10 | 17 | 2 | 71 | 86 | 15 | 5 | 10 | 0 | 36 | 50 | 14 | 5 | 7 | 2 | 35 | 36 |
---|
Regular Season | 25 | 5 | 18 | 2 | 54 | 129 | 11 | 2 | 9 | 0 | 23 | 63 | 14 | 3 | 9 | 2 | 31 | 66 |
---|
Exhibition | 10 | 5 | 3 | 2 | 26 | 20 | 4 | 2 | 2 | 0 | 8 | 6 | 6 | 3 | 1 | 2 | 18 | 14 |
---|
Overall | 64 | 20 | 38 | 6 | 151 | 235 | 30 | 9 | 21 | 0 | 67 | 119 | 34 | 11 | 17 | 6 | 84 | 116 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Purple | 10 | 3 | 6 | 1 | 18 | 26 | 5 | 1 | 4 | 0 | 8 | 11 | 5 | 2 | 2 | 1 | 10 | 15 |
---|
U12 Purple | 9 | 2 | 5 | 2 | 14 | 41 | 6 | 2 | 4 | 0 | 11 | 32 | 3 | 0 | 1 | 2 | 3 | 9 |
---|
U13 Grey | 9 | 5 | 4 | 0 | 25 | 24 | 5 | 2 | 3 | 0 | 10 | 16 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
U11 Grey | 8 | 2 | 5 | 1 | 28 | 34 | 2 | 0 | 2 | 0 | 6 | 14 | 6 | 2 | 3 | 1 | 22 | 20 |
---|
U18 Purple | 8 | 4 | 3 | 1 | 26 | 18 | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 2 | 3 | 1 | 16 | 17 |
---|
U13 Purple | 7 | 2 | 5 | 0 | 10 | 29 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 3 | 16 |
---|
U12 Grey | 6 | 2 | 3 | 1 | 24 | 26 | 3 | 1 | 2 | 0 | 11 | 11 | 3 | 1 | 1 | 1 | 13 | 15 |
---|
U10 Grey | 4 | 0 | 4 | 0 | 3 | 26 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
U10 Purple | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 5 | 0 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Brantford 99ers | 4 | 0 | 3 | 1 | 3 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Elgin Thames 73s | 4 | 0 | 3 | 1 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
London Jr Knights Green | 4 | 0 | 4 | 0 | 5 | 32 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Cambridge Hawks | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Brydges Cougars | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Stratford Warriors | 3 | 1 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Strathroy Rockets | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Waterloo Wolves | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Ausable Valley Coyotes | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Jr. Raiders Black | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
South Oxford Storm | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
St Mary's Rock | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
St. Mary's Rock | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Jr Stars | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Woodstock Jr Navy Vets | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Navy Vets | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Sports Park | 12 | 4 | 8 | 0 | 42 | 51 | 7 | 1 | 6 | 0 | 19 | 33 | 5 | 3 | 2 | 0 | 23 | 18 |
---|
Carling A Pad | 5 | 2 | 3 | 0 | 12 | 18 | 5 | 2 | 3 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway Arena | 4 | 0 | 4 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena A | 3 | 1 | 2 | 0 | 9 | 18 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Carling B Pad | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Gretzky Center (#2) | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
---|
Joe Thornton CC (Presstran) | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
London Sports Park (London) - North | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park (South) | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Pyramid Rec Centre ROCK (St. Mary's) | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
SRIC (Red) | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
WF - Chick-Fil-A | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
WF - Collins | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
---|