| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 37 | 14 | 20 | 3 | 88 | 98 | 18 | 8 | 10 | 0 | 45 | 53 | 19 | 6 | 10 | 3 | 43 | 45 |
---|
Regular Season | 34 | 7 | 24 | 3 | 65 | 152 | 17 | 3 | 14 | 0 | 30 | 81 | 17 | 4 | 10 | 3 | 35 | 71 |
---|
Exhibition | 10 | 5 | 3 | 2 | 26 | 20 | 4 | 2 | 2 | 0 | 8 | 6 | 6 | 3 | 1 | 2 | 18 | 14 |
---|
Overall | 81 | 26 | 47 | 8 | 179 | 270 | 39 | 13 | 26 | 0 | 83 | 140 | 42 | 13 | 21 | 8 | 96 | 130 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Grey | 15 | 8 | 7 | 0 | 38 | 36 | 7 | 3 | 4 | 0 | 14 | 20 | 8 | 5 | 3 | 0 | 24 | 16 |
---|
U11 Grey | 12 | 4 | 6 | 2 | 35 | 37 | 4 | 2 | 2 | 0 | 12 | 15 | 8 | 2 | 4 | 2 | 23 | 22 |
---|
U11 Purple | 10 | 3 | 6 | 1 | 18 | 26 | 5 | 1 | 4 | 0 | 8 | 11 | 5 | 2 | 2 | 1 | 10 | 15 |
---|
U12 Purple | 10 | 2 | 6 | 2 | 15 | 44 | 7 | 2 | 5 | 0 | 12 | 35 | 3 | 0 | 1 | 2 | 3 | 9 |
---|
U12 Grey | 9 | 2 | 6 | 1 | 25 | 36 | 5 | 1 | 4 | 0 | 12 | 19 | 4 | 1 | 2 | 1 | 13 | 17 |
---|
U13 Purple | 9 | 2 | 6 | 1 | 13 | 35 | 5 | 1 | 4 | 0 | 8 | 17 | 4 | 1 | 2 | 1 | 5 | 18 |
---|
U18 Purple | 9 | 5 | 3 | 1 | 29 | 19 | 3 | 3 | 0 | 0 | 13 | 2 | 6 | 2 | 3 | 1 | 16 | 17 |
---|
U10 Grey | 4 | 0 | 4 | 0 | 3 | 26 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
U10 Purple | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 5 | 0 | 4 | 1 | 4 | 22 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Stratford Warriors | 5 | 1 | 3 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Talbot Trail Blazers | 5 | 0 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Cambridge Hawks | 4 | 2 | 2 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 8 | 19 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Elgin Thames 73s | 4 | 0 | 3 | 1 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
London Jr Knights Green | 4 | 0 | 4 | 0 | 5 | 32 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Ausable Valley Coyotes | 3 | 0 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mt. Brydges Cougars | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
St. Thomas Jr Stars | 3 | 0 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Strathroy Rockets | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Waterloo Wolves | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Burlington Jr. Raiders Black | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
London Jr Knights White | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
St Mary's Rock | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
St. Mary's Rock | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Jr Navy Vets | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Navy Vets | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Sports Park | 12 | 4 | 8 | 0 | 42 | 51 | 7 | 1 | 6 | 0 | 19 | 33 | 5 | 3 | 2 | 0 | 23 | 18 |
---|
Medway Arena | 6 | 0 | 6 | 0 | 7 | 33 | 6 | 0 | 6 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A Pad | 5 | 2 | 3 | 0 | 12 | 18 | 5 | 2 | 3 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thorton Arena | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Nichols Arena A | 4 | 1 | 3 | 0 | 10 | 22 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Acton Arena | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Bostwick CC - B | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling B Pad | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Gretzky Center (#2) | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
---|
Joe Thornton CC (Presstran) | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
London Sports Park (London) - North | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park (South) | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Pyramid Rec Centre ROCK (St. Mary's) | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
SRIC (Red) | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
WF - Chick-Fil-A | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
WF - Collins | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
---|