<< Prev | Jan 17, 2021-Feb 06, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
Purple U12 - Minor PeeWee 2:00 PM-3:00 PM Practice Purple U13 - PeeWee 2:30 PM-3:30 PM Practice Purple U11 - Atom 3:00 PM-4:00 PM Practice Purple U14 - Minor Bantam 4:00 PM-5:00 PM Practice Purple U15 - Bantam 5:00 PM-6:00 PM Practice Purple U16 - Minor Midget 5:30 PM-6:30 PM Practice | Purple U12 - Minor PeeWee 6:00 PM-7:00 PM Practice Purple U11 - Atom 6:30 PM-7:30 PM Practice Purple U13 - PeeWee 7:00 PM-8:00 PM Practice Purple U14 - Minor Bantam 7:30 PM-8:30 PM Practice | | Purple U15 - Bantam 8:00 PM-9:00 PM Practice | Purple U11 - Atom 6:00 PM-7:00 PM Practice Purple U12 - Minor PeeWee 6:00 PM-7:00 PM Practice Purple U14 - Minor Bantam 7:00 PM-8:00 PM Practice Purple U15 - Bantam 7:30 PM-8:30 PM Practice Purple U16 - Minor Midget 9:00 PM-10:00 PM Practice | | Purple U13 - PeeWee 2:00 PM-3:00 PM Practice |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
Purple U12 - Minor PeeWee 2:00 PM-3:00 PM Practice Purple U13 - PeeWee 2:30 PM-3:30 PM Practice Purple U11 - Atom 3:00 PM-4:00 PM Practice Purple U14 - Minor Bantam 4:00 PM-5:00 PM Practice Purple U15 - Bantam 5:00 PM-6:00 PM Practice Purple U16 - Minor Midget 5:30 PM-6:30 PM Practice | Purple U12 - Minor PeeWee 6:00 PM-7:00 PM Practice Purple U11 - Atom 6:30 PM-7:30 PM Practice Purple U13 - PeeWee 7:00 PM-8:00 PM Practice Purple U14 - Minor Bantam 7:30 PM-8:30 PM Practice | | Purple U15 - Bantam 8:00 PM-9:00 PM Practice | Purple U11 - Atom 6:00 PM-7:00 PM Practice Purple U12 - Minor PeeWee 6:00 PM-7:00 PM Practice Purple U14 - Minor Bantam 7:00 PM-8:00 PM Practice Purple U15 - Bantam 7:30 PM-8:30 PM Practice Purple U16 - Minor Midget 9:00 PM-10:00 PM Practice | | Purple U13 - PeeWee 2:00 PM-3:00 PM Practice |
Jan 31 | Feb 01 | Feb 02 | Feb 03 | Feb 04 | Feb 05 | Feb 06 |
Purple U12 - Minor PeeWee 2:00 PM-3:00 PM Practice Purple U13 - PeeWee 2:30 PM-3:30 PM Practice Purple U11 - Atom 3:00 PM-4:00 PM Practice Purple U14 - Minor Bantam 4:00 PM-5:00 PM Practice Purple U15 - Bantam 5:00 PM-6:00 PM Practice Purple U16 - Minor Midget 5:30 PM-6:30 PM Practice | Purple U12 - Minor PeeWee 6:00 PM-7:00 PM Practice Purple U11 - Atom 6:30 PM-7:30 PM Practice Purple U13 - PeeWee 7:00 PM-8:00 PM Practice Purple U14 - Minor Bantam 7:30 PM-8:30 PM Practice | | Purple U15 - Bantam 8:00 PM-9:00 PM Practice | Purple U11 - Atom 6:00 PM-7:00 PM Practice Purple U12 - Minor PeeWee 6:00 PM-7:00 PM Practice Purple U14 - Minor Bantam 7:00 PM-8:00 PM Practice Purple U15 - Bantam 7:30 PM-8:30 PM Practice Purple U16 - Minor Midget 9:00 PM-10:00 PM Practice | | Purple U13 - PeeWee 2:00 PM-3:00 PM Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca