Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 55 | 177 | 33 | 553 | 1088 | 137 | 25 | 93 | 19 | 300 | 567 | 128 | 30 | 84 | 14 | 253 | 521 |
|---|
| Tournament | 140 | 64 | 62 | 14 | 379 | 333 | 66 | 35 | 24 | 7 | 192 | 154 | 74 | 29 | 38 | 7 | 187 | 179 |
|---|
| Exhibition | 23 | 12 | 8 | 3 | 65 | 51 | 11 | 6 | 4 | 1 | 30 | 21 | 12 | 6 | 4 | 2 | 35 | 30 |
|---|
| Overall | 428 | 131 | 247 | 50 | 997 | 1472 | 214 | 66 | 121 | 27 | 522 | 742 | 214 | 65 | 126 | 23 | 475 | 730 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey - U14 Grey | 39 | 16 | 20 | 3 | 110 | 105 | 18 | 8 | 7 | 3 | 52 | 50 | 21 | 8 | 13 | 0 | 58 | 55 |
|---|
| Jr Mustangs - U12 Grey | 38 | 13 | 19 | 6 | 108 | 124 | 16 | 5 | 9 | 2 | 44 | 53 | 22 | 8 | 10 | 4 | 64 | 71 |
|---|
| Purple - U15 Purple | 38 | 17 | 14 | 7 | 110 | 90 | 19 | 10 | 4 | 5 | 67 | 37 | 19 | 7 | 10 | 2 | 43 | 53 |
|---|
| Jr Mustangs - U12 Purple | 37 | 13 | 18 | 6 | 92 | 120 | 20 | 7 | 10 | 3 | 55 | 75 | 17 | 6 | 8 | 3 | 37 | 45 |
|---|
| Jr Mustangs - U11 Purple | 35 | 7 | 24 | 4 | 65 | 115 | 16 | 2 | 12 | 2 | 27 | 61 | 19 | 5 | 12 | 2 | 38 | 54 |
|---|
| Jr Mustangs - U13 Grey | 33 | 13 | 17 | 3 | 72 | 82 | 16 | 7 | 9 | 0 | 32 | 41 | 17 | 6 | 8 | 3 | 40 | 41 |
|---|
| Jr Mustangs - U18 Purple | 33 | 17 | 10 | 6 | 86 | 68 | 15 | 10 | 3 | 2 | 44 | 26 | 18 | 7 | 7 | 4 | 42 | 42 |
|---|
| Jr Mustangs - U11 Grey | 31 | 10 | 18 | 3 | 95 | 115 | 16 | 5 | 10 | 1 | 48 | 66 | 15 | 5 | 8 | 2 | 47 | 49 |
|---|
| Grey - U15 Grey | 27 | 8 | 16 | 3 | 59 | 114 | 16 | 5 | 9 | 2 | 39 | 56 | 11 | 3 | 7 | 1 | 20 | 58 |
|---|
| Grey - U16 Grey | 26 | 7 | 17 | 2 | 59 | 134 | 14 | 4 | 8 | 2 | 37 | 63 | 12 | 3 | 9 | 0 | 22 | 71 |
|---|
| Jr Mustangs - U13 Purple | 22 | 4 | 16 | 2 | 42 | 89 | 11 | 2 | 8 | 1 | 23 | 41 | 11 | 2 | 8 | 1 | 19 | 48 |
|---|
| Purple - U16 Purple | 19 | 5 | 11 | 3 | 39 | 55 | 10 | 1 | 6 | 3 | 20 | 23 | 9 | 4 | 5 | 0 | 19 | 32 |
|---|
| Jr Mustangs - U10 Grey | 17 | 1 | 15 | 1 | 19 | 92 | 8 | 0 | 7 | 1 | 10 | 48 | 9 | 1 | 8 | 0 | 9 | 44 |
|---|
| Jr Mustangs - U10 Purple | 17 | 0 | 16 | 1 | 23 | 86 | 10 | 0 | 10 | 0 | 11 | 51 | 7 | 0 | 6 | 1 | 12 | 35 |
|---|
| Purple - U14 Purple | 16 | 0 | 16 | 0 | 18 | 83 | 9 | 0 | 9 | 0 | 13 | 51 | 7 | 0 | 7 | 0 | 5 | 32 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 25 | 7 | 14 | 4 | 48 | 82 | 9 | 3 | 4 | 2 | 17 | 35 | 16 | 4 | 10 | 2 | 31 | 47 |
|---|
| Mt. Brydges Cougars | 20 | 5 | 10 | 5 | 42 | 84 | 13 | 3 | 7 | 3 | 26 | 54 | 7 | 2 | 3 | 2 | 16 | 30 |
|---|
| Ausable valley Coyotes | 18 | 4 | 10 | 4 | 41 | 50 | 10 | 3 | 6 | 1 | 29 | 31 | 8 | 1 | 4 | 3 | 12 | 19 |
|---|
| Sarnia Jr. Sting | 17 | 3 | 14 | 0 | 28 | 67 | 9 | 2 | 7 | 0 | 12 | 33 | 8 | 1 | 7 | 0 | 16 | 34 |
|---|
| Brantford 99ers | 16 | 1 | 13 | 2 | 19 | 71 | 6 | 1 | 4 | 1 | 9 | 20 | 10 | 0 | 9 | 1 | 10 | 51 |
|---|
| Elgin-Thames 73s | 16 | 4 | 8 | 4 | 36 | 44 | 13 | 3 | 6 | 4 | 29 | 36 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| St. Thomas Jr Stars | 15 | 2 | 10 | 3 | 24 | 72 | 7 | 1 | 4 | 2 | 14 | 28 | 8 | 1 | 6 | 1 | 10 | 44 |
|---|
| Stratford Warriors | 15 | 2 | 10 | 3 | 22 | 51 | 9 | 1 | 6 | 2 | 15 | 34 | 6 | 1 | 4 | 1 | 7 | 17 |
|---|
| Waterloo Wolves | 15 | 2 | 13 | 0 | 24 | 56 | 4 | 0 | 4 | 0 | 9 | 18 | 11 | 2 | 9 | 0 | 15 | 38 |
|---|
| London Jr Knights White | 14 | 1 | 11 | 2 | 25 | 74 | 8 | 0 | 8 | 0 | 9 | 42 | 6 | 1 | 3 | 2 | 16 | 32 |
|---|
| Woodstock Jr Navy Vets | 14 | 3 | 11 | 0 | 28 | 61 | 6 | 1 | 5 | 0 | 15 | 23 | 8 | 2 | 6 | 0 | 13 | 38 |
|---|
| South Oxford Storm | 13 | 3 | 9 | 1 | 28 | 42 | 3 | 1 | 2 | 0 | 6 | 11 | 10 | 2 | 7 | 1 | 22 | 31 |
|---|
| Strathroy Jr. Rockets | 13 | 6 | 6 | 1 | 31 | 33 | 5 | 1 | 3 | 1 | 9 | 18 | 8 | 5 | 3 | 0 | 22 | 15 |
|---|
| Kitchener Jr Rangers | 12 | 0 | 11 | 1 | 11 | 63 | 8 | 0 | 7 | 1 | 8 | 42 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights Green | 12 | 0 | 12 | 0 | 11 | 88 | 6 | 0 | 6 | 0 | 4 | 40 | 6 | 0 | 6 | 0 | 7 | 48 |
|---|
| Ausable Valley Coyotes | 11 | 4 | 7 | 0 | 33 | 22 | 6 | 2 | 4 | 0 | 17 | 14 | 5 | 2 | 3 | 0 | 16 | 8 |
|---|
| St. Marys Rock | 11 | 2 | 7 | 2 | 26 | 40 | 7 | 0 | 5 | 2 | 16 | 30 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Strathroy Rockets | 9 | 6 | 1 | 2 | 20 | 13 | 4 | 3 | 1 | 0 | 11 | 8 | 5 | 3 | 0 | 2 | 9 | 5 |
|---|
| Burlington Jr. Raiders Black | 8 | 3 | 5 | 0 | 34 | 31 | 3 | 1 | 2 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 26 | 21 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 56 | 5 | 42 | 9 | 102 | 230 | 56 | 5 | 42 | 9 | 102 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 17 | 5 | 10 | 2 | 31 | 49 | 16 | 5 | 9 | 2 | 30 | 47 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| Argyle B | 14 | 3 | 10 | 1 | 38 | 70 | 14 | 3 | 10 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena A | 14 | 4 | 9 | 1 | 37 | 66 | 9 | 3 | 6 | 0 | 24 | 36 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| Carling A Pad | 13 | 3 | 10 | 0 | 28 | 54 | 13 | 3 | 10 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 11 | 4 | 5 | 2 | 28 | 33 | 10 | 4 | 4 | 2 | 28 | 31 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| WF - Chick-Fil-A | 11 | 4 | 6 | 1 | 33 | 41 | 2 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 6 | 1 | 26 | 37 |
|---|
| Stronach A | 10 | 5 | 5 | 0 | 28 | 31 | 10 | 5 | 5 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud (1) | 9 | 1 | 6 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 19 | 29 |
|---|
| Carling B Pad | 7 | 1 | 6 | 0 | 12 | 28 | 7 | 1 | 6 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 6 | 3 | 3 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 13 |
|---|
| Joe Thorton Arena | 6 | 2 | 3 | 1 | 7 | 12 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 3 | 1 | 1 | 11 |
|---|
| Reeves CC (Red) | 6 | 2 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 19 |
|---|
| WF - Collins | 6 | 0 | 4 | 2 | 6 | 22 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 3 | 1 | 2 | 17 |
|---|
| CAA Centre | 5 | 1 | 3 | 1 | 14 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| Clearwater (Blue) | 5 | 1 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 23 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 0 | 3 | 2 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 30 |
|---|
| Tillsonburg (Memorial) | 5 | 1 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|