Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 344 | 71 | 230 | 43 | 714 | 1381 | 173 | 37 | 112 | 24 | 395 | 678 | 171 | 34 | 118 | 19 | 319 | 703 |
|---|
| Tournament | 188 | 88 | 83 | 17 | 524 | 455 | 89 | 48 | 33 | 8 | 278 | 218 | 99 | 40 | 50 | 9 | 246 | 237 |
|---|
| Exhibition | 23 | 12 | 8 | 3 | 67 | 53 | 11 | 6 | 4 | 1 | 32 | 23 | 12 | 6 | 4 | 2 | 35 | 30 |
|---|
| Overall | 555 | 171 | 321 | 63 | 1305 | 1889 | 273 | 91 | 149 | 33 | 705 | 919 | 282 | 80 | 172 | 30 | 600 | 970 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr Mustangs - U12 Grey | 50 | 21 | 23 | 6 | 155 | 155 | 23 | 10 | 11 | 2 | 73 | 72 | 27 | 11 | 12 | 4 | 82 | 83 |
|---|
| Jr Mustangs - U12 Purple | 48 | 18 | 22 | 8 | 121 | 139 | 24 | 10 | 11 | 3 | 73 | 83 | 24 | 8 | 11 | 5 | 48 | 56 |
|---|
| Jr Mustangs - U13 Grey | 46 | 23 | 20 | 3 | 119 | 103 | 23 | 13 | 10 | 0 | 60 | 50 | 23 | 10 | 10 | 3 | 59 | 53 |
|---|
| Purple - U15 Purple | 46 | 18 | 18 | 10 | 131 | 116 | 22 | 11 | 4 | 7 | 79 | 47 | 24 | 7 | 14 | 3 | 52 | 69 |
|---|
| Grey - U14 Grey | 45 | 18 | 24 | 3 | 129 | 125 | 22 | 10 | 9 | 3 | 67 | 62 | 23 | 8 | 15 | 0 | 62 | 63 |
|---|
| Grey - U16 Grey | 43 | 10 | 30 | 3 | 88 | 204 | 23 | 6 | 14 | 3 | 58 | 100 | 20 | 4 | 16 | 0 | 30 | 104 |
|---|
| Jr Mustangs - U11 Grey | 41 | 14 | 22 | 5 | 123 | 144 | 19 | 7 | 11 | 1 | 63 | 79 | 22 | 7 | 11 | 4 | 60 | 65 |
|---|
| Jr Mustangs - U11 Purple | 41 | 9 | 28 | 4 | 74 | 133 | 19 | 3 | 14 | 2 | 31 | 67 | 22 | 6 | 14 | 2 | 43 | 66 |
|---|
| Jr Mustangs - U18 Purple | 38 | 18 | 14 | 6 | 98 | 81 | 18 | 11 | 5 | 2 | 55 | 32 | 20 | 7 | 9 | 4 | 43 | 49 |
|---|
| Grey - U15 Grey | 34 | 10 | 20 | 4 | 77 | 145 | 19 | 6 | 11 | 2 | 48 | 69 | 15 | 4 | 9 | 2 | 29 | 76 |
|---|
| Jr Mustangs - U13 Purple | 28 | 4 | 20 | 4 | 54 | 116 | 13 | 2 | 9 | 2 | 26 | 46 | 15 | 2 | 11 | 2 | 28 | 70 |
|---|
| Purple - U16 Purple | 27 | 6 | 17 | 4 | 51 | 84 | 13 | 1 | 8 | 4 | 26 | 32 | 14 | 5 | 9 | 0 | 25 | 52 |
|---|
| Purple - U14 Purple | 25 | 0 | 24 | 1 | 28 | 123 | 12 | 0 | 11 | 1 | 18 | 62 | 13 | 0 | 13 | 0 | 10 | 61 |
|---|
| Jr Mustangs - U10 Grey | 22 | 2 | 19 | 1 | 28 | 116 | 11 | 1 | 9 | 1 | 16 | 61 | 11 | 1 | 10 | 0 | 12 | 55 |
|---|
| Jr Mustangs - U10 Purple | 21 | 0 | 20 | 1 | 29 | 105 | 12 | 0 | 12 | 0 | 12 | 57 | 9 | 0 | 8 | 1 | 17 | 48 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 37 | 7 | 24 | 6 | 63 | 158 | 18 | 4 | 11 | 3 | 31 | 76 | 19 | 3 | 13 | 3 | 32 | 82 |
|---|
| Cambridge Hawks | 29 | 9 | 16 | 4 | 57 | 97 | 10 | 4 | 4 | 2 | 21 | 38 | 19 | 5 | 12 | 2 | 36 | 59 |
|---|
| Ausable valley Coyotes | 27 | 6 | 15 | 6 | 60 | 79 | 15 | 5 | 7 | 3 | 45 | 40 | 12 | 1 | 8 | 3 | 15 | 39 |
|---|
| Elgin-Thames 73s | 26 | 8 | 13 | 5 | 65 | 68 | 17 | 5 | 8 | 4 | 38 | 42 | 9 | 3 | 5 | 1 | 27 | 26 |
|---|
| Strathroy Jr. Rockets | 21 | 9 | 9 | 3 | 54 | 55 | 11 | 4 | 5 | 2 | 30 | 35 | 10 | 5 | 4 | 1 | 24 | 20 |
|---|
| Sarnia Jr. Sting | 20 | 3 | 17 | 0 | 31 | 87 | 11 | 2 | 9 | 0 | 15 | 43 | 9 | 1 | 8 | 0 | 16 | 44 |
|---|
| St. Marys Rock | 18 | 2 | 13 | 3 | 36 | 77 | 9 | 0 | 7 | 2 | 17 | 41 | 9 | 2 | 6 | 1 | 19 | 36 |
|---|
| Stratford Warriors | 18 | 3 | 11 | 4 | 26 | 56 | 11 | 1 | 7 | 3 | 18 | 39 | 7 | 2 | 4 | 1 | 8 | 17 |
|---|
| St. Thomas Jr Stars | 17 | 2 | 11 | 4 | 27 | 76 | 8 | 1 | 5 | 2 | 16 | 31 | 9 | 1 | 6 | 2 | 11 | 45 |
|---|
| Waterloo Wolves | 17 | 2 | 15 | 0 | 27 | 68 | 5 | 0 | 5 | 0 | 9 | 25 | 12 | 2 | 10 | 0 | 18 | 43 |
|---|
| Brantford 99ers | 16 | 1 | 13 | 2 | 19 | 71 | 6 | 1 | 4 | 1 | 9 | 20 | 10 | 0 | 9 | 1 | 10 | 51 |
|---|
| London Jr Knights White | 15 | 1 | 12 | 2 | 25 | 81 | 8 | 0 | 8 | 0 | 9 | 42 | 7 | 1 | 4 | 2 | 16 | 39 |
|---|
| South Oxford Storm | 15 | 3 | 11 | 1 | 28 | 46 | 4 | 1 | 3 | 0 | 6 | 13 | 11 | 2 | 8 | 1 | 22 | 33 |
|---|
| Woodstock Jr Navy Vets | 14 | 3 | 11 | 0 | 28 | 61 | 6 | 1 | 5 | 0 | 15 | 23 | 8 | 2 | 6 | 0 | 13 | 38 |
|---|
| Burlington Jr. Raiders Black | 12 | 5 | 7 | 0 | 42 | 39 | 5 | 3 | 2 | 0 | 14 | 11 | 7 | 2 | 5 | 0 | 28 | 28 |
|---|
| Kitchener Jr Rangers | 12 | 0 | 11 | 1 | 11 | 63 | 8 | 0 | 7 | 1 | 8 | 42 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights Green | 12 | 0 | 12 | 0 | 11 | 88 | 6 | 0 | 6 | 0 | 4 | 40 | 6 | 0 | 6 | 0 | 7 | 48 |
|---|
| Ausable Valley Coyotes | 11 | 4 | 7 | 0 | 33 | 22 | 6 | 2 | 4 | 0 | 17 | 14 | 5 | 2 | 3 | 0 | 16 | 8 |
|---|
| Strathroy Rockets | 11 | 8 | 1 | 2 | 27 | 17 | 5 | 4 | 1 | 0 | 15 | 10 | 6 | 4 | 0 | 2 | 12 | 7 |
|---|
| Norfolk Knights | 10 | 2 | 6 | 2 | 20 | 30 | 5 | 0 | 5 | 0 | 7 | 18 | 5 | 2 | 1 | 2 | 13 | 12 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 71 | 9 | 50 | 12 | 140 | 276 | 71 | 9 | 50 | 12 | 140 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 20 | 5 | 12 | 3 | 37 | 59 | 19 | 5 | 11 | 3 | 36 | 57 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Nichols Arena A | 17 | 6 | 10 | 1 | 52 | 76 | 12 | 5 | 7 | 0 | 39 | 46 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| Stronach A | 16 | 8 | 7 | 1 | 51 | 43 | 16 | 8 | 7 | 1 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 15 | 5 | 8 | 2 | 31 | 51 | 14 | 5 | 7 | 2 | 31 | 49 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Argyle B | 14 | 3 | 10 | 1 | 38 | 70 | 14 | 3 | 10 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A Pad | 13 | 3 | 10 | 0 | 28 | 54 | 13 | 3 | 10 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud (1) | 11 | 2 | 7 | 2 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 24 | 38 |
|---|
| WF - Chick-Fil-A | 11 | 4 | 6 | 1 | 33 | 41 | 2 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 6 | 1 | 26 | 37 |
|---|
| St. Marys (Rock) | 9 | 2 | 6 | 1 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 36 |
|---|
| Tri-Township | 9 | 1 | 7 | 1 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 40 |
|---|
| Gemini (Blue) | 8 | 3 | 5 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 20 |
|---|
| Nichols Arena B | 8 | 3 | 3 | 2 | 18 | 23 | 8 | 3 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling B Pad | 7 | 1 | 6 | 0 | 12 | 28 | 7 | 1 | 6 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|