Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 388 | 81 | 260 | 47 | 797 | 1550 | 190 | 40 | 125 | 25 | 423 | 742 | 198 | 41 | 135 | 22 | 374 | 808 |
|---|
| Tournament | 188 | 88 | 83 | 17 | 524 | 455 | 89 | 48 | 33 | 8 | 278 | 218 | 99 | 40 | 50 | 9 | 246 | 237 |
|---|
| Exhibition | 23 | 12 | 8 | 3 | 67 | 53 | 11 | 6 | 4 | 1 | 32 | 23 | 12 | 6 | 4 | 2 | 35 | 30 |
|---|
| Overall | 599 | 181 | 351 | 67 | 1388 | 2058 | 290 | 94 | 162 | 34 | 733 | 983 | 309 | 87 | 189 | 33 | 655 | 1075 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr Mustangs - U12 Grey | 53 | 22 | 25 | 6 | 163 | 170 | 25 | 11 | 12 | 2 | 80 | 81 | 28 | 11 | 13 | 4 | 83 | 89 |
|---|
| Jr Mustangs - U12 Purple | 52 | 20 | 24 | 8 | 138 | 160 | 25 | 11 | 11 | 3 | 76 | 85 | 27 | 9 | 13 | 5 | 62 | 75 |
|---|
| Grey - U14 Grey | 49 | 19 | 26 | 4 | 137 | 136 | 23 | 10 | 10 | 3 | 68 | 65 | 26 | 9 | 16 | 1 | 69 | 71 |
|---|
| Jr Mustangs - U13 Grey | 49 | 24 | 22 | 3 | 125 | 113 | 25 | 14 | 11 | 0 | 65 | 55 | 24 | 10 | 11 | 3 | 60 | 58 |
|---|
| Purple - U15 Purple | 48 | 19 | 18 | 11 | 138 | 118 | 22 | 11 | 4 | 7 | 79 | 47 | 26 | 8 | 14 | 4 | 59 | 71 |
|---|
| Grey - U16 Grey | 46 | 11 | 32 | 3 | 95 | 217 | 23 | 6 | 14 | 3 | 58 | 100 | 23 | 5 | 18 | 0 | 37 | 117 |
|---|
| Jr Mustangs - U11 Purple | 45 | 10 | 31 | 4 | 76 | 141 | 21 | 3 | 16 | 2 | 32 | 70 | 24 | 7 | 15 | 2 | 44 | 71 |
|---|
| Jr Mustangs - U11 Grey | 43 | 14 | 24 | 5 | 125 | 151 | 20 | 7 | 12 | 1 | 64 | 82 | 23 | 7 | 12 | 4 | 61 | 69 |
|---|
| Jr Mustangs - U18 Purple | 40 | 18 | 15 | 7 | 102 | 87 | 20 | 11 | 6 | 3 | 59 | 38 | 20 | 7 | 9 | 4 | 43 | 49 |
|---|
| Grey - U15 Grey | 38 | 10 | 23 | 5 | 80 | 161 | 20 | 6 | 12 | 2 | 48 | 72 | 18 | 4 | 11 | 3 | 32 | 89 |
|---|
| Jr Mustangs - U13 Purple | 30 | 4 | 22 | 4 | 55 | 120 | 14 | 2 | 10 | 2 | 26 | 48 | 16 | 2 | 12 | 2 | 29 | 72 |
|---|
| Purple - U14 Purple | 28 | 0 | 27 | 1 | 32 | 138 | 14 | 0 | 13 | 1 | 22 | 74 | 14 | 0 | 14 | 0 | 10 | 64 |
|---|
| Purple - U16 Purple | 28 | 6 | 18 | 4 | 52 | 92 | 14 | 1 | 9 | 4 | 27 | 40 | 14 | 5 | 9 | 0 | 25 | 52 |
|---|
| Jr Mustangs - U10 Grey | 26 | 4 | 21 | 1 | 36 | 133 | 12 | 1 | 10 | 1 | 17 | 69 | 14 | 3 | 11 | 0 | 19 | 64 |
|---|
| Jr Mustangs - U10 Purple | 24 | 0 | 23 | 1 | 34 | 121 | 12 | 0 | 12 | 0 | 12 | 57 | 12 | 0 | 11 | 1 | 22 | 64 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 41 | 7 | 28 | 6 | 68 | 184 | 20 | 4 | 13 | 3 | 33 | 87 | 21 | 3 | 15 | 3 | 35 | 97 |
|---|
| Ausable valley Coyotes | 32 | 7 | 18 | 7 | 67 | 90 | 17 | 5 | 9 | 3 | 48 | 45 | 15 | 2 | 9 | 4 | 19 | 45 |
|---|
| Elgin-Thames 73s | 32 | 10 | 17 | 5 | 76 | 90 | 18 | 5 | 9 | 4 | 39 | 50 | 14 | 5 | 8 | 1 | 37 | 40 |
|---|
| Cambridge Hawks | 31 | 9 | 18 | 4 | 58 | 102 | 12 | 4 | 6 | 2 | 22 | 43 | 19 | 5 | 12 | 2 | 36 | 59 |
|---|
| Strathroy Jr. Rockets | 28 | 11 | 13 | 4 | 66 | 71 | 14 | 5 | 7 | 2 | 37 | 43 | 14 | 6 | 6 | 2 | 29 | 28 |
|---|
| St. Marys Rock | 25 | 5 | 16 | 4 | 54 | 98 | 12 | 1 | 8 | 3 | 24 | 49 | 13 | 4 | 8 | 1 | 30 | 49 |
|---|
| Sarnia Jr. Sting | 21 | 3 | 18 | 0 | 34 | 96 | 11 | 2 | 9 | 0 | 15 | 43 | 10 | 1 | 9 | 0 | 19 | 53 |
|---|
| Stratford Warriors | 19 | 3 | 12 | 4 | 29 | 63 | 11 | 1 | 7 | 3 | 18 | 39 | 8 | 2 | 5 | 1 | 11 | 24 |
|---|
| St. Thomas Jr Stars | 18 | 2 | 12 | 4 | 28 | 82 | 8 | 1 | 5 | 2 | 16 | 31 | 10 | 1 | 7 | 2 | 12 | 51 |
|---|
| Waterloo Wolves | 18 | 2 | 16 | 0 | 27 | 75 | 6 | 0 | 6 | 0 | 9 | 32 | 12 | 2 | 10 | 0 | 18 | 43 |
|---|
| Woodstock Jr Navy Vets | 18 | 4 | 13 | 1 | 40 | 73 | 8 | 2 | 6 | 0 | 21 | 27 | 10 | 2 | 7 | 1 | 19 | 46 |
|---|
| Brantford 99ers | 16 | 1 | 13 | 2 | 19 | 71 | 6 | 1 | 4 | 1 | 9 | 20 | 10 | 0 | 9 | 1 | 10 | 51 |
|---|
| London Jr Knights White | 15 | 1 | 12 | 2 | 25 | 81 | 8 | 0 | 8 | 0 | 9 | 42 | 7 | 1 | 4 | 2 | 16 | 39 |
|---|
| South Oxford Storm | 15 | 3 | 11 | 1 | 28 | 46 | 4 | 1 | 3 | 0 | 6 | 13 | 11 | 2 | 8 | 1 | 22 | 33 |
|---|
| Burlington Jr. Raiders Black | 13 | 5 | 8 | 0 | 43 | 44 | 5 | 3 | 2 | 0 | 14 | 11 | 8 | 2 | 6 | 0 | 29 | 33 |
|---|
| Kitchener Jr Rangers | 12 | 0 | 11 | 1 | 11 | 63 | 8 | 0 | 7 | 1 | 8 | 42 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights Green | 12 | 0 | 12 | 0 | 11 | 88 | 6 | 0 | 6 | 0 | 4 | 40 | 6 | 0 | 6 | 0 | 7 | 48 |
|---|
| Ausable Valley Coyotes | 11 | 4 | 7 | 0 | 33 | 22 | 6 | 2 | 4 | 0 | 17 | 14 | 5 | 2 | 3 | 0 | 16 | 8 |
|---|
| Norfolk Knights | 11 | 2 | 7 | 2 | 21 | 35 | 5 | 0 | 5 | 0 | 7 | 18 | 6 | 2 | 2 | 2 | 14 | 17 |
|---|
| Strathroy Rockets | 11 | 8 | 1 | 2 | 27 | 17 | 5 | 4 | 1 | 0 | 15 | 10 | 6 | 4 | 0 | 2 | 12 | 7 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 76 | 10 | 54 | 12 | 153 | 294 | 76 | 10 | 54 | 12 | 153 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 20 | 5 | 12 | 3 | 37 | 59 | 19 | 5 | 11 | 3 | 36 | 57 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bostwick CC - A | 18 | 5 | 11 | 2 | 33 | 65 | 17 | 5 | 10 | 2 | 33 | 63 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Nichols Arena A | 18 | 6 | 11 | 1 | 53 | 79 | 13 | 5 | 8 | 0 | 40 | 49 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| Stronach A | 17 | 8 | 8 | 1 | 51 | 50 | 17 | 8 | 8 | 1 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| Argyle B | 14 | 3 | 10 | 1 | 38 | 70 | 14 | 3 | 10 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling A Pad | 13 | 3 | 10 | 0 | 28 | 54 | 13 | 3 | 10 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 13 | 4 | 8 | 1 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 30 | 49 |
|---|
| Gemini (Blue) | 11 | 4 | 6 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 21 | 25 |
|---|
| Preston Aud (1) | 11 | 2 | 7 | 2 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 24 | 38 |
|---|
| Tri-Township | 11 | 1 | 9 | 1 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 16 | 55 |
|---|
| WF - Chick-Fil-A | 11 | 4 | 6 | 1 | 33 | 41 | 2 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 6 | 1 | 26 | 37 |
|---|
| Nichols Arena B | 10 | 3 | 5 | 2 | 20 | 34 | 10 | 3 | 5 | 2 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling B Pad | 8 | 2 | 6 | 0 | 15 | 30 | 8 | 2 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Red) | 8 | 2 | 5 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 27 |
|---|
| Clearwater (Blue) | 7 | 1 | 6 | 0 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 42 |
|---|