Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 222 | 45 | 151 | 26 | 461 | 930 | 111 | 21 | 76 | 14 | 251 | 467 | 111 | 24 | 75 | 12 | 210 | 463 |
|---|
| Tournament | 119 | 54 | 52 | 13 | 328 | 282 | 57 | 30 | 21 | 6 | 170 | 135 | 62 | 24 | 31 | 7 | 158 | 147 |
|---|
| Exhibition | 17 | 9 | 5 | 3 | 46 | 37 | 9 | 5 | 3 | 1 | 24 | 17 | 8 | 4 | 2 | 2 | 22 | 20 |
|---|
| Overall | 358 | 108 | 208 | 42 | 835 | 1249 | 177 | 56 | 100 | 21 | 445 | 619 | 181 | 52 | 108 | 21 | 390 | 630 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr Mustangs - U12 Purple | 33 | 12 | 16 | 5 | 80 | 107 | 16 | 6 | 8 | 2 | 43 | 62 | 17 | 6 | 8 | 3 | 37 | 45 |
|---|
| Jr Mustangs - U18 Purple | 31 | 16 | 10 | 5 | 81 | 66 | 15 | 10 | 3 | 2 | 44 | 26 | 16 | 6 | 7 | 3 | 37 | 40 |
|---|
| Purple - U15 Purple | 31 | 12 | 12 | 7 | 90 | 80 | 14 | 7 | 2 | 5 | 52 | 27 | 17 | 5 | 10 | 2 | 38 | 53 |
|---|
| Grey - U14 Grey | 29 | 13 | 15 | 1 | 83 | 78 | 13 | 6 | 6 | 1 | 39 | 37 | 16 | 7 | 9 | 0 | 44 | 41 |
|---|
| Jr Mustangs - U11 Grey | 29 | 10 | 16 | 3 | 92 | 102 | 14 | 5 | 8 | 1 | 45 | 53 | 15 | 5 | 8 | 2 | 47 | 49 |
|---|
| Jr Mustangs - U13 Grey | 29 | 12 | 15 | 2 | 66 | 75 | 15 | 6 | 9 | 0 | 31 | 41 | 14 | 6 | 6 | 2 | 35 | 34 |
|---|
| Jr Mustangs - U11 Purple | 28 | 6 | 19 | 3 | 53 | 85 | 12 | 1 | 10 | 1 | 21 | 46 | 16 | 5 | 9 | 2 | 32 | 39 |
|---|
| Jr Mustangs - U12 Grey | 27 | 7 | 15 | 5 | 68 | 98 | 13 | 4 | 8 | 1 | 33 | 47 | 14 | 3 | 7 | 4 | 35 | 51 |
|---|
| Grey - U15 Grey | 22 | 6 | 13 | 3 | 50 | 99 | 14 | 5 | 7 | 2 | 39 | 50 | 8 | 1 | 6 | 1 | 11 | 49 |
|---|
| Grey - U16 Grey | 22 | 6 | 14 | 2 | 53 | 107 | 12 | 4 | 6 | 2 | 33 | 49 | 10 | 2 | 8 | 0 | 20 | 58 |
|---|
| Jr Mustangs - U13 Purple | 19 | 4 | 14 | 1 | 35 | 79 | 9 | 2 | 7 | 0 | 19 | 36 | 10 | 2 | 7 | 1 | 16 | 43 |
|---|
| Purple - U16 Purple | 17 | 4 | 10 | 3 | 36 | 49 | 9 | 0 | 6 | 3 | 18 | 22 | 8 | 4 | 4 | 0 | 18 | 27 |
|---|
| Jr Mustangs - U10 Purple | 14 | 0 | 13 | 1 | 18 | 70 | 7 | 0 | 7 | 0 | 6 | 35 | 7 | 0 | 6 | 1 | 12 | 35 |
|---|
| Purple - U14 Purple | 14 | 0 | 14 | 0 | 15 | 75 | 8 | 0 | 8 | 0 | 12 | 47 | 6 | 0 | 6 | 0 | 3 | 28 |
|---|
| Jr Mustangs - U10 Grey | 13 | 0 | 12 | 1 | 15 | 79 | 6 | 0 | 5 | 1 | 10 | 41 | 7 | 0 | 7 | 0 | 5 | 38 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 21 | 6 | 12 | 3 | 43 | 73 | 6 | 2 | 3 | 1 | 13 | 29 | 15 | 4 | 9 | 2 | 30 | 44 |
|---|
| Sarnia Jr. Sting | 16 | 3 | 13 | 0 | 28 | 63 | 8 | 2 | 6 | 0 | 12 | 29 | 8 | 1 | 7 | 0 | 16 | 34 |
|---|
| Brantford 99ers | 15 | 1 | 12 | 2 | 19 | 66 | 6 | 1 | 4 | 1 | 9 | 20 | 9 | 0 | 8 | 1 | 10 | 46 |
|---|
| Mt. Brydges Cougars | 15 | 4 | 7 | 4 | 34 | 61 | 9 | 2 | 4 | 3 | 20 | 33 | 6 | 2 | 3 | 1 | 14 | 28 |
|---|
| St. Thomas Jr Stars | 14 | 1 | 10 | 3 | 21 | 70 | 7 | 1 | 4 | 2 | 14 | 28 | 7 | 0 | 6 | 1 | 7 | 42 |
|---|
| Waterloo Wolves | 14 | 2 | 12 | 0 | 22 | 52 | 4 | 0 | 4 | 0 | 9 | 18 | 10 | 2 | 8 | 0 | 13 | 34 |
|---|
| London Jr Knights White | 13 | 1 | 10 | 2 | 23 | 69 | 7 | 0 | 7 | 0 | 7 | 37 | 6 | 1 | 3 | 2 | 16 | 32 |
|---|
| Stratford Warriors | 13 | 2 | 8 | 3 | 20 | 41 | 8 | 1 | 5 | 2 | 15 | 30 | 5 | 1 | 3 | 1 | 5 | 11 |
|---|
| Ausable valley Coyotes | 12 | 2 | 7 | 3 | 23 | 32 | 8 | 2 | 5 | 1 | 21 | 24 | 4 | 0 | 2 | 2 | 2 | 8 |
|---|
| Kitchener Jr Rangers | 12 | 0 | 11 | 1 | 11 | 63 | 8 | 0 | 7 | 1 | 8 | 42 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights Green | 12 | 0 | 12 | 0 | 11 | 88 | 6 | 0 | 6 | 0 | 4 | 40 | 6 | 0 | 6 | 0 | 7 | 48 |
|---|
| South Oxford Storm | 12 | 3 | 8 | 1 | 28 | 37 | 2 | 1 | 1 | 0 | 6 | 6 | 10 | 2 | 7 | 1 | 22 | 31 |
|---|
| Woodstock Jr Navy Vets | 12 | 2 | 10 | 0 | 23 | 56 | 5 | 1 | 4 | 0 | 13 | 20 | 7 | 1 | 6 | 0 | 10 | 36 |
|---|
| Ausable Valley Coyotes | 9 | 4 | 5 | 0 | 28 | 15 | 5 | 2 | 3 | 0 | 14 | 10 | 4 | 2 | 2 | 0 | 14 | 5 |
|---|
| Strathroy Jr. Rockets | 9 | 5 | 4 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 4 | 8 | 6 | 4 | 2 | 0 | 12 | 9 |
|---|
| Burlington Jr. Raiders Black | 8 | 3 | 5 | 0 | 34 | 31 | 3 | 1 | 2 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 26 | 21 |
|---|
| Elgin-Thames 73s | 8 | 3 | 3 | 2 | 22 | 19 | 8 | 3 | 3 | 2 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy Rockets | 8 | 5 | 1 | 2 | 16 | 10 | 3 | 2 | 1 | 0 | 7 | 5 | 5 | 3 | 0 | 2 | 9 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 49 | 4 | 37 | 8 | 90 | 196 | 49 | 4 | 37 | 8 | 90 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| Argyle B | 14 | 3 | 10 | 1 | 38 | 70 | 14 | 3 | 10 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 12 | 4 | 7 | 1 | 27 | 36 | 11 | 4 | 6 | 1 | 26 | 34 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Nichols Arena A | 12 | 4 | 7 | 1 | 33 | 52 | 7 | 3 | 4 | 0 | 20 | 22 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| Carling A Pad | 11 | 3 | 8 | 0 | 24 | 44 | 11 | 3 | 8 | 0 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 11 | 4 | 6 | 1 | 33 | 41 | 2 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 6 | 1 | 26 | 37 |
|---|
| Bostwick CC - A | 9 | 4 | 4 | 1 | 24 | 28 | 8 | 4 | 3 | 1 | 24 | 26 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Preston Aud (1) | 9 | 1 | 6 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 19 | 29 |
|---|
| Stronach A | 7 | 3 | 4 | 0 | 18 | 27 | 7 | 3 | 4 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thorton Arena | 6 | 2 | 3 | 1 | 7 | 12 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 3 | 1 | 1 | 11 |
|---|
| WF - Collins | 6 | 0 | 4 | 2 | 6 | 22 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 3 | 1 | 2 | 17 |
|---|
| CAA Centre | 5 | 1 | 3 | 1 | 14 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| Clearwater (Blue) | 5 | 1 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 23 |
|---|
| Reeves CC (Red) | 5 | 1 | 4 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 17 |
|---|
| Tillsonburg (Memorial) | 5 | 1 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 19 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|