Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 327 | 68 | 217 | 42 | 676 | 1315 | 165 | 35 | 107 | 23 | 369 | 654 | 162 | 33 | 110 | 19 | 307 | 661 |
|---|
| Tournament | 169 | 76 | 77 | 16 | 456 | 422 | 80 | 42 | 30 | 8 | 239 | 198 | 89 | 34 | 47 | 8 | 217 | 224 |
|---|
| Exhibition | 23 | 12 | 8 | 3 | 67 | 53 | 11 | 6 | 4 | 1 | 32 | 23 | 12 | 6 | 4 | 2 | 35 | 30 |
|---|
| Overall | 519 | 156 | 302 | 61 | 1199 | 1790 | 256 | 83 | 141 | 32 | 640 | 875 | 263 | 73 | 161 | 29 | 559 | 915 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr Mustangs - U12 Grey | 45 | 17 | 22 | 6 | 130 | 148 | 21 | 8 | 11 | 2 | 60 | 70 | 24 | 9 | 11 | 4 | 70 | 78 |
|---|
| Purple - U15 Purple | 45 | 18 | 18 | 9 | 128 | 113 | 21 | 11 | 4 | 6 | 76 | 44 | 24 | 7 | 14 | 3 | 52 | 69 |
|---|
| Jr Mustangs - U12 Purple | 44 | 17 | 20 | 7 | 118 | 133 | 23 | 10 | 10 | 3 | 72 | 80 | 21 | 7 | 10 | 4 | 46 | 53 |
|---|
| Grey - U14 Grey | 43 | 17 | 23 | 3 | 119 | 120 | 20 | 9 | 8 | 3 | 57 | 57 | 23 | 8 | 15 | 0 | 62 | 63 |
|---|
| Jr Mustangs - U11 Grey | 41 | 14 | 22 | 5 | 123 | 144 | 19 | 7 | 11 | 1 | 63 | 79 | 22 | 7 | 11 | 4 | 60 | 65 |
|---|
| Jr Mustangs - U11 Purple | 41 | 9 | 28 | 4 | 74 | 133 | 19 | 3 | 14 | 2 | 31 | 67 | 22 | 6 | 14 | 2 | 43 | 66 |
|---|
| Jr Mustangs - U13 Grey | 40 | 17 | 20 | 3 | 84 | 95 | 19 | 9 | 10 | 0 | 38 | 45 | 21 | 8 | 10 | 3 | 46 | 50 |
|---|
| Grey - U16 Grey | 38 | 9 | 26 | 3 | 80 | 188 | 21 | 6 | 12 | 3 | 55 | 90 | 17 | 3 | 14 | 0 | 25 | 98 |
|---|
| Jr Mustangs - U18 Purple | 36 | 17 | 13 | 6 | 88 | 77 | 17 | 10 | 5 | 2 | 46 | 32 | 19 | 7 | 8 | 4 | 42 | 45 |
|---|
| Grey - U15 Grey | 32 | 10 | 18 | 4 | 77 | 132 | 18 | 6 | 10 | 2 | 48 | 62 | 14 | 4 | 8 | 2 | 29 | 70 |
|---|
| Jr Mustangs - U13 Purple | 26 | 4 | 18 | 4 | 52 | 105 | 12 | 2 | 8 | 2 | 25 | 43 | 14 | 2 | 10 | 2 | 27 | 62 |
|---|
| Purple - U14 Purple | 23 | 0 | 22 | 1 | 26 | 116 | 11 | 0 | 10 | 1 | 17 | 59 | 12 | 0 | 12 | 0 | 9 | 57 |
|---|
| Purple - U16 Purple | 23 | 5 | 14 | 4 | 44 | 73 | 12 | 1 | 7 | 4 | 24 | 29 | 11 | 4 | 7 | 0 | 20 | 44 |
|---|
| Jr Mustangs - U10 Grey | 22 | 2 | 19 | 1 | 28 | 116 | 11 | 1 | 9 | 1 | 16 | 61 | 11 | 1 | 10 | 0 | 12 | 55 |
|---|
| Jr Mustangs - U10 Purple | 20 | 0 | 19 | 1 | 28 | 97 | 12 | 0 | 12 | 0 | 12 | 57 | 8 | 0 | 7 | 1 | 16 | 40 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 32 | 7 | 19 | 6 | 59 | 137 | 16 | 4 | 9 | 3 | 30 | 71 | 16 | 3 | 10 | 3 | 29 | 66 |
|---|
| Cambridge Hawks | 28 | 9 | 15 | 4 | 57 | 91 | 10 | 4 | 4 | 2 | 21 | 38 | 18 | 5 | 11 | 2 | 36 | 53 |
|---|
| Ausable valley Coyotes | 26 | 5 | 15 | 6 | 53 | 79 | 14 | 4 | 7 | 3 | 38 | 40 | 12 | 1 | 8 | 3 | 15 | 39 |
|---|
| Elgin-Thames 73s | 24 | 7 | 12 | 5 | 60 | 64 | 16 | 5 | 7 | 4 | 37 | 39 | 8 | 2 | 5 | 1 | 23 | 25 |
|---|
| Sarnia Jr. Sting | 20 | 3 | 17 | 0 | 31 | 87 | 11 | 2 | 9 | 0 | 15 | 43 | 9 | 1 | 8 | 0 | 16 | 44 |
|---|
| Strathroy Jr. Rockets | 18 | 9 | 7 | 2 | 49 | 45 | 9 | 4 | 4 | 1 | 26 | 29 | 9 | 5 | 3 | 1 | 23 | 16 |
|---|
| St. Thomas Jr Stars | 17 | 2 | 11 | 4 | 27 | 76 | 8 | 1 | 5 | 2 | 16 | 31 | 9 | 1 | 6 | 2 | 11 | 45 |
|---|
| Stratford Warriors | 17 | 2 | 11 | 4 | 25 | 56 | 11 | 1 | 7 | 3 | 18 | 39 | 6 | 1 | 4 | 1 | 7 | 17 |
|---|
| Waterloo Wolves | 17 | 2 | 15 | 0 | 27 | 68 | 5 | 0 | 5 | 0 | 9 | 25 | 12 | 2 | 10 | 0 | 18 | 43 |
|---|
| Brantford 99ers | 16 | 1 | 13 | 2 | 19 | 71 | 6 | 1 | 4 | 1 | 9 | 20 | 10 | 0 | 9 | 1 | 10 | 51 |
|---|
| St. Marys Rock | 16 | 2 | 11 | 3 | 35 | 62 | 8 | 0 | 6 | 2 | 17 | 34 | 8 | 2 | 5 | 1 | 18 | 28 |
|---|
| London Jr Knights White | 15 | 1 | 12 | 2 | 25 | 81 | 8 | 0 | 8 | 0 | 9 | 42 | 7 | 1 | 4 | 2 | 16 | 39 |
|---|
| South Oxford Storm | 14 | 3 | 10 | 1 | 28 | 44 | 4 | 1 | 3 | 0 | 6 | 13 | 10 | 2 | 7 | 1 | 22 | 31 |
|---|
| Woodstock Jr Navy Vets | 14 | 3 | 11 | 0 | 28 | 61 | 6 | 1 | 5 | 0 | 15 | 23 | 8 | 2 | 6 | 0 | 13 | 38 |
|---|
| Burlington Jr. Raiders Black | 12 | 5 | 7 | 0 | 42 | 39 | 5 | 3 | 2 | 0 | 14 | 11 | 7 | 2 | 5 | 0 | 28 | 28 |
|---|
| Kitchener Jr Rangers | 12 | 0 | 11 | 1 | 11 | 63 | 8 | 0 | 7 | 1 | 8 | 42 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights Green | 12 | 0 | 12 | 0 | 11 | 88 | 6 | 0 | 6 | 0 | 4 | 40 | 6 | 0 | 6 | 0 | 7 | 48 |
|---|
| Ausable Valley Coyotes | 11 | 4 | 7 | 0 | 33 | 22 | 6 | 2 | 4 | 0 | 17 | 14 | 5 | 2 | 3 | 0 | 16 | 8 |
|---|
| Strathroy Rockets | 10 | 7 | 1 | 2 | 23 | 15 | 4 | 3 | 1 | 0 | 11 | 8 | 6 | 4 | 0 | 2 | 12 | 7 |
|---|
| Norfolk Knights | 8 | 1 | 5 | 2 | 15 | 27 | 4 | 0 | 4 | 0 | 5 | 15 | 4 | 1 | 1 | 2 | 10 | 12 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 67 | 9 | 47 | 11 | 133 | 264 | 67 | 9 | 47 | 11 | 133 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 20 | 5 | 12 | 3 | 37 | 59 | 19 | 5 | 11 | 3 | 36 | 57 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| Nichols Arena A | 15 | 5 | 9 | 1 | 42 | 66 | 10 | 4 | 6 | 0 | 29 | 36 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| Stronach A | 15 | 7 | 7 | 1 | 42 | 43 | 15 | 7 | 7 | 1 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle B | 14 | 3 | 10 | 1 | 38 | 70 | 14 | 3 | 10 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 14 | 5 | 7 | 2 | 31 | 49 | 13 | 5 | 6 | 2 | 31 | 47 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Carling A Pad | 13 | 3 | 10 | 0 | 28 | 54 | 13 | 3 | 10 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 11 | 4 | 6 | 1 | 33 | 41 | 2 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 6 | 1 | 26 | 37 |
|---|
| Preston Aud (1) | 10 | 2 | 6 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 24 | 32 |
|---|
| Nichols Arena B | 8 | 3 | 3 | 2 | 18 | 23 | 8 | 3 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 8 | 2 | 5 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 28 |
|---|
| Tri-Township | 8 | 1 | 6 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 32 |
|---|
| Carling B Pad | 7 | 1 | 6 | 0 | 12 | 28 | 7 | 1 | 6 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 7 | 3 | 4 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 15 | 16 |
|---|