Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 304 | 76 | 191 | 37 | 699 | 1245 | 161 | 42 | 98 | 21 | 425 | 708 | 143 | 34 | 93 | 16 | 274 | 537 |
---|
Tournament | 169 | 97 | 54 | 18 | 625 | 359 | 93 | 55 | 29 | 9 | 366 | 198 | 76 | 42 | 25 | 9 | 259 | 161 |
---|
Exhibition | 33 | 9 | 20 | 4 | 84 | 133 | 17 | 5 | 11 | 1 | 53 | 71 | 16 | 4 | 9 | 3 | 31 | 62 |
---|
Overall | 506 | 182 | 265 | 59 | 1408 | 1737 | 271 | 102 | 138 | 31 | 844 | 977 | 235 | 80 | 127 | 28 | 564 | 760 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Purple - U14 - Purple | 50 | 30 | 14 | 6 | 197 | 111 | 29 | 20 | 7 | 2 | 131 | 56 | 21 | 10 | 7 | 4 | 66 | 55 |
---|
Jr Mustangs - U12 White | 47 | 16 | 24 | 7 | 118 | 123 | 24 | 9 | 11 | 4 | 65 | 67 | 23 | 7 | 13 | 3 | 53 | 56 |
---|
White - U14 - White | 46 | 18 | 21 | 7 | 119 | 136 | 27 | 10 | 14 | 3 | 70 | 80 | 19 | 8 | 7 | 4 | 49 | 56 |
---|
Jr Mustangs - U11 White | 41 | 17 | 15 | 9 | 106 | 103 | 19 | 6 | 7 | 6 | 53 | 59 | 22 | 11 | 8 | 3 | 53 | 44 |
---|
Purple - U13 - Purple | 40 | 18 | 13 | 9 | 136 | 110 | 21 | 11 | 5 | 5 | 85 | 60 | 19 | 7 | 8 | 4 | 51 | 50 |
---|
Jr Mustangs - U10 Purple | 38 | 19 | 17 | 2 | 156 | 136 | 20 | 12 | 8 | 0 | 106 | 64 | 18 | 7 | 9 | 2 | 50 | 72 |
---|
Jr Mustangs - U11 Purple | 38 | 13 | 23 | 2 | 115 | 156 | 21 | 6 | 13 | 2 | 62 | 83 | 17 | 7 | 10 | 0 | 53 | 73 |
---|
Jr Mustangs - U10 White | 36 | 13 | 23 | 0 | 101 | 174 | 21 | 6 | 15 | 0 | 58 | 121 | 15 | 7 | 8 | 0 | 43 | 53 |
---|
White - U13 - White | 32 | 12 | 20 | 0 | 96 | 111 | 17 | 8 | 9 | 0 | 61 | 64 | 15 | 4 | 11 | 0 | 35 | 47 |
---|
Jr Mustangs - U18 Purple | 30 | 2 | 25 | 3 | 55 | 164 | 16 | 0 | 15 | 1 | 24 | 97 | 14 | 2 | 10 | 2 | 31 | 67 |
---|
Purple - U16 - Purple | 27 | 7 | 18 | 2 | 51 | 92 | 13 | 4 | 8 | 1 | 29 | 42 | 14 | 3 | 10 | 1 | 22 | 50 |
---|
Jr Mustangs - U12 Purple | 24 | 9 | 10 | 5 | 67 | 68 | 13 | 6 | 4 | 3 | 42 | 36 | 11 | 3 | 6 | 2 | 25 | 32 |
---|
White - U16 - White | 24 | 2 | 21 | 1 | 36 | 136 | 12 | 0 | 11 | 1 | 20 | 72 | 12 | 2 | 10 | 0 | 16 | 64 |
---|
White - U15 - White | 17 | 3 | 12 | 2 | 25 | 60 | 9 | 3 | 5 | 1 | 19 | 36 | 8 | 0 | 7 | 1 | 6 | 24 |
---|
Purple - U15 - Purple | 16 | 3 | 9 | 4 | 30 | 57 | 9 | 1 | 6 | 2 | 19 | 40 | 7 | 2 | 3 | 2 | 11 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 41 | 14 | 18 | 9 | 121 | 129 | 22 | 7 | 8 | 7 | 74 | 76 | 19 | 7 | 10 | 2 | 47 | 53 |
---|
Waterloo Wolves | 38 | 11 | 24 | 3 | 83 | 148 | 24 | 8 | 14 | 2 | 57 | 99 | 14 | 3 | 10 | 1 | 26 | 49 |
---|
Hamilton Huskies | 36 | 12 | 20 | 4 | 89 | 122 | 17 | 3 | 12 | 2 | 39 | 61 | 19 | 9 | 8 | 2 | 50 | 61 |
---|
Brantford 99ers | 31 | 9 | 19 | 3 | 67 | 101 | 18 | 6 | 10 | 2 | 42 | 58 | 13 | 3 | 9 | 1 | 25 | 43 |
---|
Sarnia Jr. Sting | 30 | 8 | 22 | 0 | 55 | 125 | 16 | 5 | 11 | 0 | 30 | 63 | 14 | 3 | 11 | 0 | 25 | 62 |
---|
Stratford Warriors | 28 | 6 | 19 | 3 | 61 | 118 | 14 | 4 | 9 | 1 | 36 | 60 | 14 | 2 | 10 | 2 | 25 | 58 |
---|
Woodstock Jr Navy Vets | 25 | 9 | 13 | 3 | 56 | 76 | 16 | 5 | 9 | 2 | 35 | 53 | 9 | 4 | 4 | 1 | 21 | 23 |
---|
Kitchener Jr Rangers | 23 | 3 | 17 | 3 | 33 | 123 | 11 | 2 | 8 | 1 | 19 | 61 | 12 | 1 | 9 | 2 | 14 | 62 |
---|
London Jr Knights Green | 20 | 0 | 20 | 0 | 22 | 114 | 10 | 0 | 10 | 0 | 14 | 53 | 10 | 0 | 10 | 0 | 8 | 61 |
---|
London Jr Knights White | 20 | 1 | 14 | 5 | 34 | 98 | 9 | 1 | 7 | 1 | 15 | 45 | 11 | 0 | 7 | 4 | 19 | 53 |
---|
Burlington Jr. Raiders Black | 19 | 7 | 8 | 4 | 41 | 45 | 9 | 4 | 2 | 3 | 23 | 22 | 10 | 3 | 6 | 1 | 18 | 23 |
---|
Strathroy Rockets | 12 | 5 | 5 | 2 | 37 | 37 | 6 | 3 | 3 | 0 | 21 | 19 | 6 | 2 | 2 | 2 | 16 | 18 |
---|
South Oxford Storm | 11 | 0 | 11 | 0 | 10 | 43 | 4 | 0 | 4 | 0 | 5 | 17 | 7 | 0 | 7 | 0 | 5 | 26 |
---|
St Thomas Jr Stars | 10 | 0 | 7 | 3 | 21 | 42 | 6 | 0 | 4 | 2 | 18 | 24 | 4 | 0 | 3 | 1 | 3 | 18 |
---|
Mt. Brydges Cougars | 8 | 0 | 6 | 2 | 18 | 46 | 4 | 0 | 4 | 0 | 11 | 24 | 4 | 0 | 2 | 2 | 7 | 22 |
---|
Dorchester Dragons | 7 | 5 | 1 | 1 | 21 | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 3 | 1 | 0 | 14 | 4 |
---|
New Hamburg Huskies | 5 | 1 | 2 | 2 | 9 | 16 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Erie North Shore Storm | 4 | 4 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Kent Cobras | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Medway Arena | 62 | 20 | 33 | 9 | 171 | 232 | 62 | 20 | 33 | 9 | 171 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 25 | 6 | 18 | 1 | 52 | 123 | 24 | 6 | 17 | 1 | 50 | 116 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Stronach A | 21 | 4 | 16 | 1 | 44 | 81 | 21 | 4 | 16 | 1 | 44 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 18 | 2 | 15 | 1 | 51 | 95 | 18 | 2 | 15 | 1 | 51 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 16 | 6 | 8 | 2 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 36 | 44 |
---|
Carling A Pad | 13 | 2 | 9 | 2 | 27 | 63 | 13 | 2 | 9 | 2 | 27 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena B | 12 | 3 | 4 | 5 | 31 | 31 | 12 | 3 | 4 | 5 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 11 | 0 | 8 | 3 | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 17 | 64 |
---|
Joe Thorton Arena | 10 | 1 | 6 | 3 | 17 | 32 | 3 | 0 | 2 | 1 | 5 | 9 | 7 | 1 | 4 | 2 | 12 | 23 |
---|
Nichols Arena A | 10 | 1 | 8 | 1 | 11 | 46 | 2 | 1 | 1 | 0 | 5 | 7 | 8 | 0 | 7 | 1 | 6 | 39 |
---|
Parkdale | 10 | 5 | 4 | 1 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 31 | 36 |
---|
Chedoke (Red) | 9 | 4 | 4 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 19 | 25 |
---|
Wilmot Recreation Complex | 9 | 6 | 2 | 1 | 30 | 25 | 6 | 4 | 1 | 1 | 22 | 12 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Gretzky Center (#1) | 8 | 2 | 5 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 21 |
---|
Rotary Complex (Rink B) | 8 | 0 | 6 | 2 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 18 | 34 |
---|
SRIC (Blue) | 8 | 2 | 5 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 12 | 18 |
---|
TIllsonburg Community Centre | 8 | 1 | 7 | 0 | 15 | 37 | 2 | 1 | 1 | 0 | 9 | 10 | 6 | 0 | 6 | 0 | 6 | 27 |
---|