Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 400 | 97 | 254 | 49 | 935 | 1609 | 200 | 52 | 122 | 26 | 535 | 873 | 200 | 45 | 132 | 23 | 400 | 736 |
---|
Tournament | 193 | 109 | 65 | 19 | 696 | 425 | 107 | 62 | 36 | 9 | 404 | 234 | 86 | 47 | 29 | 10 | 292 | 191 |
---|
Exhibition | 34 | 10 | 20 | 4 | 87 | 134 | 18 | 6 | 11 | 1 | 56 | 72 | 16 | 4 | 9 | 3 | 31 | 62 |
---|
Playoff | 24 | 9 | 13 | 2 | 42 | 76 | 11 | 3 | 7 | 1 | 22 | 42 | 13 | 6 | 6 | 1 | 20 | 34 |
---|
Overall | 651 | 225 | 352 | 74 | 1760 | 2244 | 336 | 123 | 176 | 37 | 1017 | 1221 | 315 | 102 | 176 | 37 | 743 | 1023 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Purple - U14 - Purple | 66 | 37 | 22 | 7 | 236 | 153 | 37 | 23 | 12 | 2 | 149 | 78 | 29 | 14 | 10 | 5 | 87 | 75 |
---|
Jr Mustangs - U12 White | 60 | 22 | 25 | 13 | 154 | 146 | 30 | 11 | 12 | 7 | 85 | 82 | 30 | 11 | 13 | 6 | 69 | 64 |
---|
Jr Mustangs - U11 White | 53 | 21 | 23 | 9 | 140 | 139 | 25 | 8 | 11 | 6 | 69 | 78 | 28 | 13 | 12 | 3 | 71 | 61 |
---|
Purple - U13 - Purple | 52 | 26 | 17 | 9 | 176 | 136 | 26 | 15 | 6 | 5 | 107 | 69 | 26 | 11 | 11 | 4 | 69 | 67 |
---|
White - U14 - White | 52 | 18 | 27 | 7 | 123 | 155 | 30 | 10 | 17 | 3 | 73 | 88 | 22 | 8 | 10 | 4 | 50 | 67 |
---|
Jr Mustangs - U11 Purple | 49 | 16 | 30 | 3 | 138 | 193 | 25 | 7 | 16 | 2 | 72 | 97 | 24 | 9 | 14 | 1 | 66 | 96 |
---|
Jr Mustangs - U10 Purple | 48 | 21 | 25 | 2 | 184 | 177 | 26 | 13 | 13 | 0 | 121 | 91 | 22 | 8 | 12 | 2 | 63 | 86 |
---|
Jr Mustangs - U10 White | 44 | 14 | 30 | 0 | 127 | 215 | 24 | 7 | 17 | 0 | 69 | 136 | 20 | 7 | 13 | 0 | 58 | 79 |
---|
Jr Mustangs - U18 Purple | 42 | 5 | 34 | 3 | 85 | 215 | 21 | 2 | 18 | 1 | 35 | 118 | 21 | 3 | 16 | 2 | 50 | 97 |
---|
White - U13 - White | 40 | 13 | 24 | 3 | 113 | 133 | 20 | 9 | 11 | 0 | 68 | 71 | 20 | 4 | 13 | 3 | 45 | 62 |
---|
Purple - U16 - Purple | 36 | 10 | 22 | 4 | 73 | 126 | 17 | 6 | 9 | 2 | 41 | 55 | 19 | 4 | 13 | 2 | 32 | 71 |
---|
White - U16 - White | 32 | 2 | 29 | 1 | 51 | 197 | 16 | 0 | 15 | 1 | 28 | 103 | 16 | 2 | 14 | 0 | 23 | 94 |
---|
Jr Mustangs - U12 Purple | 27 | 11 | 11 | 5 | 75 | 79 | 14 | 7 | 4 | 3 | 45 | 44 | 13 | 4 | 7 | 2 | 30 | 35 |
---|
Purple - U15 - Purple | 25 | 3 | 17 | 5 | 42 | 92 | 12 | 1 | 8 | 3 | 24 | 54 | 13 | 2 | 9 | 2 | 18 | 38 |
---|
White - U15 - White | 25 | 6 | 16 | 3 | 43 | 88 | 13 | 4 | 7 | 2 | 31 | 57 | 12 | 2 | 9 | 1 | 12 | 31 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 61 | 19 | 28 | 14 | 165 | 189 | 30 | 9 | 12 | 9 | 96 | 104 | 31 | 10 | 16 | 5 | 69 | 85 |
---|
Waterloo Wolves | 58 | 16 | 34 | 8 | 127 | 204 | 31 | 10 | 18 | 3 | 75 | 117 | 27 | 6 | 16 | 5 | 52 | 87 |
---|
Sarnia Jr. Sting | 52 | 12 | 38 | 2 | 100 | 212 | 25 | 7 | 17 | 1 | 48 | 100 | 27 | 5 | 21 | 1 | 52 | 112 |
---|
Hamilton Huskies | 51 | 16 | 30 | 5 | 126 | 179 | 26 | 4 | 19 | 3 | 64 | 103 | 25 | 12 | 11 | 2 | 62 | 76 |
---|
Brantford 99ers | 43 | 11 | 29 | 3 | 97 | 145 | 23 | 7 | 14 | 2 | 56 | 74 | 20 | 4 | 15 | 1 | 41 | 71 |
---|
Stratford Warriors | 40 | 13 | 24 | 3 | 96 | 162 | 20 | 9 | 10 | 1 | 56 | 78 | 20 | 4 | 14 | 2 | 40 | 84 |
---|
Woodstock Jr Navy Vets | 34 | 13 | 18 | 3 | 84 | 100 | 17 | 6 | 9 | 2 | 40 | 54 | 17 | 7 | 9 | 1 | 44 | 46 |
---|
Burlington Jr. Raiders Black | 26 | 8 | 13 | 5 | 50 | 68 | 12 | 4 | 4 | 4 | 26 | 31 | 14 | 4 | 9 | 1 | 24 | 37 |
---|
Kitchener Jr Rangers | 25 | 3 | 19 | 3 | 36 | 132 | 12 | 2 | 9 | 1 | 20 | 64 | 13 | 1 | 10 | 2 | 16 | 68 |
---|
London Jr Knights White | 23 | 1 | 17 | 5 | 36 | 110 | 11 | 1 | 9 | 1 | 16 | 55 | 12 | 0 | 8 | 4 | 20 | 55 |
---|
London Jr Knights Green | 21 | 0 | 21 | 0 | 22 | 118 | 11 | 0 | 11 | 0 | 14 | 57 | 10 | 0 | 10 | 0 | 8 | 61 |
---|
South Oxford Storm | 12 | 1 | 11 | 0 | 13 | 45 | 4 | 0 | 4 | 0 | 5 | 17 | 8 | 1 | 7 | 0 | 8 | 28 |
---|
Strathroy Rockets | 12 | 5 | 5 | 2 | 37 | 37 | 6 | 3 | 3 | 0 | 21 | 19 | 6 | 2 | 2 | 2 | 16 | 18 |
---|
St Thomas Jr Stars | 11 | 0 | 7 | 4 | 25 | 46 | 6 | 0 | 4 | 2 | 18 | 24 | 5 | 0 | 3 | 2 | 7 | 22 |
---|
Dorchester Dragons | 9 | 6 | 2 | 1 | 26 | 12 | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 14 | 4 |
---|
Mt. Brydges Cougars | 9 | 1 | 6 | 2 | 21 | 47 | 5 | 1 | 4 | 0 | 14 | 25 | 4 | 0 | 2 | 2 | 7 | 22 |
---|
Erie North Shore Storm | 5 | 5 | 0 | 0 | 26 | 6 | 4 | 4 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
New Hamburg Huskies | 5 | 1 | 2 | 2 | 9 | 16 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Kent Cobras | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Sarnia Sting | 4 | 1 | 2 | 1 | 10 | 11 | 3 | 0 | 2 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Medway Arena | 85 | 28 | 45 | 12 | 233 | 308 | 85 | 28 | 45 | 12 | 233 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 32 | 7 | 23 | 2 | 65 | 152 | 31 | 7 | 22 | 2 | 63 | 145 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Sports Park (2) | 26 | 9 | 13 | 4 | 55 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 13 | 4 | 55 | 66 |
---|
Bostwick CC - A | 24 | 2 | 21 | 1 | 63 | 131 | 24 | 2 | 21 | 1 | 63 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 23 | 5 | 17 | 1 | 50 | 90 | 23 | 5 | 17 | 1 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle B | 14 | 5 | 7 | 2 | 39 | 52 | 14 | 5 | 7 | 2 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A Pad | 14 | 3 | 9 | 2 | 30 | 64 | 14 | 3 | 9 | 2 | 30 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkdale | 13 | 6 | 6 | 1 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 39 | 47 |
---|
Reeves CC (Red) | 13 | 3 | 9 | 1 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 29 | 40 |
---|
Rotary Complex (Rink B) | 13 | 2 | 9 | 2 | 32 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 32 | 51 |
---|
Chedoke (Red) | 12 | 6 | 5 | 1 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 23 | 29 |
---|
Gretzky Center (#1) | 12 | 2 | 9 | 1 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 25 | 40 |
---|
Nichols Arena B | 12 | 3 | 4 | 5 | 31 | 31 | 12 | 3 | 4 | 5 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 12 | 0 | 9 | 3 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 3 | 18 | 66 |
---|
Nichols Arena A | 11 | 2 | 8 | 1 | 17 | 52 | 3 | 2 | 1 | 0 | 11 | 13 | 8 | 0 | 7 | 1 | 6 | 39 |
---|
Pat Stapleton Arena | 11 | 2 | 9 | 0 | 19 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 19 | 50 |
---|
Pyramid Rec Centre | 11 | 5 | 5 | 1 | 30 | 28 | 6 | 4 | 2 | 0 | 19 | 12 | 5 | 1 | 3 | 1 | 11 | 16 |
---|
SRIC (Blue) | 11 | 3 | 7 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 17 | 25 |
---|
Joe Thorton Arena | 10 | 1 | 6 | 3 | 17 | 32 | 3 | 0 | 2 | 1 | 5 | 9 | 7 | 1 | 4 | 2 | 12 | 23 |
---|
RIM Park (Optimists) | 10 | 3 | 5 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 21 | 23 |
---|