Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 137 | 29 | 95 | 13 | 256 | 577 | 67 | 13 | 47 | 7 | 130 | 296 | 70 | 16 | 48 | 6 | 126 | 281 |
---|
Tournament | 97 | 47 | 34 | 16 | 300 | 222 | 50 | 27 | 15 | 8 | 175 | 108 | 47 | 20 | 19 | 8 | 125 | 114 |
---|
Exhibition | 27 | 9 | 14 | 4 | 74 | 112 | 14 | 5 | 8 | 1 | 46 | 60 | 13 | 4 | 6 | 3 | 28 | 52 |
---|
Overall | 261 | 85 | 143 | 33 | 630 | 911 | 131 | 45 | 70 | 16 | 351 | 464 | 130 | 40 | 73 | 17 | 279 | 447 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jr Mustangs - U11 White | 26 | 11 | 9 | 6 | 60 | 53 | 11 | 5 | 3 | 3 | 27 | 29 | 15 | 6 | 6 | 3 | 33 | 24 |
---|
Purple - U13 - Purple | 26 | 10 | 11 | 5 | 93 | 84 | 14 | 7 | 5 | 2 | 57 | 39 | 12 | 3 | 6 | 3 | 36 | 45 |
---|
Purple - U14 - Purple | 25 | 14 | 7 | 4 | 74 | 49 | 13 | 8 | 3 | 2 | 41 | 22 | 12 | 6 | 4 | 2 | 33 | 27 |
---|
Jr Mustangs - U10 Purple | 24 | 11 | 12 | 1 | 75 | 81 | 12 | 7 | 5 | 0 | 48 | 34 | 12 | 4 | 7 | 1 | 27 | 47 |
---|
White - U14 - White | 23 | 9 | 11 | 3 | 62 | 67 | 14 | 5 | 8 | 1 | 36 | 42 | 9 | 4 | 3 | 2 | 26 | 25 |
---|
Jr Mustangs - U12 White | 21 | 5 | 10 | 6 | 55 | 62 | 9 | 3 | 3 | 3 | 30 | 26 | 12 | 2 | 7 | 3 | 25 | 36 |
---|
Jr Mustangs - U10 White | 19 | 5 | 14 | 0 | 37 | 102 | 11 | 3 | 8 | 0 | 26 | 63 | 8 | 2 | 6 | 0 | 11 | 39 |
---|
Jr Mustangs - U18 Purple | 15 | 2 | 10 | 3 | 37 | 58 | 7 | 0 | 6 | 1 | 13 | 30 | 8 | 2 | 4 | 2 | 24 | 28 |
---|
Purple - U16 - Purple | 14 | 3 | 9 | 2 | 21 | 45 | 6 | 1 | 4 | 1 | 9 | 19 | 8 | 2 | 5 | 1 | 12 | 26 |
---|
White - U13 - White | 14 | 3 | 11 | 0 | 31 | 48 | 6 | 2 | 4 | 0 | 16 | 21 | 8 | 1 | 7 | 0 | 15 | 27 |
---|
Jr Mustangs - U11 Purple | 13 | 2 | 11 | 0 | 31 | 94 | 6 | 0 | 6 | 0 | 19 | 40 | 7 | 2 | 5 | 0 | 12 | 54 |
---|
White - U16 - White | 13 | 2 | 10 | 1 | 16 | 77 | 7 | 0 | 6 | 1 | 7 | 44 | 6 | 2 | 4 | 0 | 9 | 33 |
---|
Purple - U15 - Purple | 10 | 3 | 7 | 0 | 14 | 33 | 5 | 1 | 4 | 0 | 6 | 19 | 5 | 2 | 3 | 0 | 8 | 14 |
---|
Jr Mustangs - U12 Purple | 9 | 3 | 5 | 1 | 15 | 22 | 5 | 1 | 3 | 1 | 8 | 14 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
White - U15 - White | 9 | 2 | 6 | 1 | 9 | 36 | 5 | 2 | 2 | 1 | 8 | 22 | 4 | 0 | 4 | 0 | 1 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 18 | 2 | 13 | 3 | 26 | 97 | 8 | 1 | 6 | 1 | 13 | 42 | 10 | 1 | 7 | 2 | 13 | 55 |
---|
London Jr Knights White | 15 | 1 | 10 | 4 | 28 | 75 | 7 | 1 | 5 | 1 | 14 | 36 | 8 | 0 | 5 | 3 | 14 | 39 |
---|
London Jr Knights Green | 14 | 0 | 14 | 0 | 14 | 74 | 7 | 0 | 7 | 0 | 10 | 34 | 7 | 0 | 7 | 0 | 4 | 40 |
---|
Waterloo Wolves | 14 | 4 | 10 | 0 | 30 | 58 | 8 | 2 | 6 | 0 | 16 | 38 | 6 | 2 | 4 | 0 | 14 | 20 |
---|
Brantford 99ers | 13 | 2 | 9 | 2 | 18 | 46 | 7 | 2 | 4 | 1 | 11 | 22 | 6 | 0 | 5 | 1 | 7 | 24 |
---|
Stratford Warriors | 13 | 2 | 11 | 0 | 20 | 62 | 5 | 1 | 4 | 0 | 9 | 25 | 8 | 1 | 7 | 0 | 11 | 37 |
---|
Woodstock Jr Navy Vets | 13 | 6 | 7 | 0 | 27 | 41 | 8 | 2 | 6 | 0 | 14 | 33 | 5 | 4 | 1 | 0 | 13 | 8 |
---|
Hamilton Huskies | 12 | 4 | 7 | 1 | 22 | 42 | 6 | 1 | 4 | 1 | 9 | 21 | 6 | 3 | 3 | 0 | 13 | 21 |
---|
Sarnia Jr. Sting | 12 | 3 | 9 | 0 | 27 | 50 | 7 | 2 | 5 | 0 | 14 | 28 | 5 | 1 | 4 | 0 | 13 | 22 |
---|
Cambridge Hawks | 11 | 4 | 5 | 2 | 28 | 29 | 4 | 1 | 1 | 2 | 10 | 11 | 7 | 3 | 4 | 0 | 18 | 18 |
---|
Strathroy Rockets | 10 | 5 | 3 | 2 | 34 | 31 | 5 | 3 | 2 | 0 | 18 | 15 | 5 | 2 | 1 | 2 | 16 | 16 |
---|
South Oxford Storm | 8 | 0 | 8 | 0 | 7 | 34 | 2 | 0 | 2 | 0 | 3 | 13 | 6 | 0 | 6 | 0 | 4 | 21 |
---|
St Thomas Jr Stars | 8 | 0 | 5 | 3 | 18 | 35 | 5 | 0 | 3 | 2 | 16 | 20 | 3 | 0 | 2 | 1 | 2 | 15 |
---|
Mt. Brydges Cougars | 7 | 0 | 5 | 2 | 15 | 40 | 3 | 0 | 3 | 0 | 9 | 19 | 4 | 0 | 2 | 2 | 6 | 21 |
---|
Dorchester Dragons | 6 | 4 | 1 | 1 | 19 | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Burlington Jr. Raiders Black | 5 | 2 | 2 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
New Hamburg Huskies | 5 | 1 | 2 | 2 | 9 | 16 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Erie North Shore Storm | 4 | 4 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Kent Cobras | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Medway Arena | 26 | 8 | 17 | 1 | 65 | 104 | 26 | 8 | 17 | 1 | 65 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A Pad | 11 | 2 | 8 | 1 | 22 | 53 | 11 | 2 | 8 | 1 | 22 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 10 | 1 | 9 | 0 | 22 | 61 | 10 | 1 | 9 | 0 | 22 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 10 | 2 | 8 | 0 | 16 | 48 | 10 | 2 | 8 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 9 | 1 | 8 | 0 | 13 | 42 | 9 | 1 | 8 | 0 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex | 9 | 6 | 2 | 1 | 30 | 25 | 6 | 4 | 1 | 1 | 22 | 12 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Nichols Arena A | 8 | 1 | 6 | 1 | 9 | 34 | 1 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 6 | 1 | 5 | 32 |
---|
Nichols Arena B | 7 | 2 | 2 | 3 | 16 | 14 | 7 | 2 | 2 | 3 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TIllsonburg Community Centre | 7 | 1 | 6 | 0 | 14 | 32 | 2 | 1 | 1 | 0 | 9 | 10 | 5 | 0 | 5 | 0 | 5 | 22 |
---|
WF - Chick-Fil-A | 7 | 0 | 5 | 2 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 11 | 43 |
---|
Joe Thorton Arena | 6 | 0 | 3 | 3 | 12 | 23 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 0 | 2 | 2 | 7 | 17 |
---|
Sports Park (2) | 6 | 3 | 3 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 14 |
---|
Activa (PJD) | 5 | 1 | 3 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 25 |
---|
Rotary Complex (Rink B) | 5 | 0 | 5 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 20 |
---|
CAA Centre (Brampton) | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Gemini Sportsplex | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Gretzky Center (#1) | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 13 |
---|
Memorial arena | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Pat Stapleton Arena | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
RIM Park (Optimists) | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
---|