Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 434 | 94 | 284 | 56 | 905 | 1725 | 217 | 46 | 138 | 33 | 494 | 850 | 217 | 48 | 146 | 23 | 411 | 875 |
|---|
| Tournament | 198 | 90 | 88 | 20 | 542 | 482 | 93 | 50 | 35 | 8 | 291 | 231 | 105 | 40 | 53 | 12 | 251 | 251 |
|---|
| Playoff | 27 | 9 | 15 | 3 | 68 | 82 | 13 | 6 | 6 | 1 | 37 | 37 | 14 | 3 | 9 | 2 | 31 | 45 |
|---|
| Exhibition | 26 | 14 | 9 | 3 | 84 | 61 | 13 | 7 | 5 | 1 | 45 | 28 | 13 | 7 | 4 | 2 | 39 | 33 |
|---|
| Overall | 686 | 207 | 397 | 82 | 1599 | 2350 | 336 | 109 | 184 | 43 | 867 | 1146 | 350 | 98 | 213 | 39 | 732 | 1204 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr Mustangs - U12 Grey | 62 | 26 | 28 | 8 | 186 | 195 | 29 | 12 | 15 | 2 | 87 | 94 | 33 | 14 | 13 | 6 | 99 | 101 |
|---|
| Jr Mustangs - U12 Purple | 60 | 24 | 27 | 9 | 158 | 177 | 29 | 14 | 11 | 4 | 90 | 91 | 31 | 10 | 16 | 5 | 68 | 86 |
|---|
| Purple - U15 Purple | 56 | 24 | 19 | 13 | 169 | 135 | 28 | 14 | 5 | 9 | 101 | 59 | 28 | 10 | 14 | 4 | 68 | 76 |
|---|
| Grey - U14 Grey | 54 | 20 | 29 | 5 | 146 | 151 | 25 | 10 | 11 | 4 | 71 | 69 | 29 | 10 | 18 | 1 | 75 | 82 |
|---|
| Jr Mustangs - U11 Purple | 54 | 13 | 35 | 6 | 90 | 157 | 24 | 5 | 17 | 2 | 41 | 77 | 30 | 8 | 18 | 4 | 49 | 80 |
|---|
| Jr Mustangs - U13 Grey | 54 | 25 | 26 | 3 | 136 | 132 | 29 | 15 | 14 | 0 | 74 | 67 | 25 | 10 | 12 | 3 | 62 | 65 |
|---|
| Grey - U16 Grey | 53 | 12 | 37 | 4 | 115 | 244 | 28 | 7 | 17 | 4 | 72 | 117 | 25 | 5 | 20 | 0 | 43 | 127 |
|---|
| Jr Mustangs - U11 Grey | 52 | 15 | 29 | 8 | 149 | 189 | 23 | 8 | 13 | 2 | 77 | 95 | 29 | 7 | 16 | 6 | 72 | 94 |
|---|
| Jr Mustangs - U18 Purple | 47 | 21 | 19 | 7 | 126 | 105 | 23 | 13 | 7 | 3 | 73 | 44 | 24 | 8 | 12 | 4 | 53 | 61 |
|---|
| Grey - U15 Grey | 42 | 10 | 26 | 6 | 83 | 184 | 23 | 6 | 14 | 3 | 51 | 90 | 19 | 4 | 12 | 3 | 32 | 94 |
|---|
| Jr Mustangs - U13 Purple | 34 | 4 | 24 | 6 | 61 | 139 | 17 | 2 | 11 | 4 | 32 | 62 | 17 | 2 | 13 | 2 | 29 | 77 |
|---|
| Purple - U14 Purple | 31 | 0 | 30 | 1 | 36 | 153 | 16 | 0 | 15 | 1 | 26 | 86 | 15 | 0 | 15 | 0 | 10 | 67 |
|---|
| Purple - U16 Purple | 30 | 8 | 18 | 4 | 63 | 101 | 15 | 2 | 9 | 4 | 36 | 49 | 15 | 6 | 9 | 0 | 27 | 52 |
|---|
| Jr Mustangs - U10 Grey | 28 | 5 | 22 | 1 | 41 | 138 | 13 | 1 | 11 | 1 | 19 | 74 | 15 | 4 | 11 | 0 | 22 | 64 |
|---|
| Jr Mustangs - U10 Purple | 28 | 0 | 27 | 1 | 40 | 150 | 14 | 0 | 14 | 0 | 17 | 72 | 14 | 0 | 13 | 1 | 23 | 78 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 45 | 8 | 31 | 6 | 78 | 200 | 22 | 5 | 14 | 3 | 37 | 93 | 23 | 3 | 17 | 3 | 41 | 107 |
|---|
| Cambridge Hawks | 44 | 11 | 26 | 7 | 83 | 148 | 20 | 5 | 11 | 4 | 38 | 73 | 24 | 6 | 15 | 3 | 45 | 75 |
|---|
| Ausable valley Coyotes | 34 | 9 | 18 | 7 | 76 | 93 | 18 | 6 | 9 | 3 | 53 | 47 | 16 | 3 | 9 | 4 | 23 | 46 |
|---|
| Elgin-Thames 73s | 34 | 11 | 18 | 5 | 87 | 96 | 19 | 6 | 9 | 4 | 46 | 51 | 15 | 5 | 9 | 1 | 41 | 45 |
|---|
| St. Marys Rock | 30 | 6 | 20 | 4 | 58 | 109 | 14 | 1 | 10 | 3 | 25 | 54 | 16 | 5 | 10 | 1 | 33 | 55 |
|---|
| Strathroy Jr. Rockets | 30 | 12 | 13 | 5 | 74 | 76 | 16 | 6 | 7 | 3 | 45 | 48 | 14 | 6 | 6 | 2 | 29 | 28 |
|---|
| Sarnia Jr. Sting | 28 | 5 | 23 | 0 | 46 | 134 | 14 | 3 | 11 | 0 | 21 | 59 | 14 | 2 | 12 | 0 | 25 | 75 |
|---|
| Stratford Warriors | 25 | 5 | 16 | 4 | 41 | 89 | 13 | 1 | 9 | 3 | 20 | 52 | 12 | 4 | 7 | 1 | 21 | 37 |
|---|
| Woodstock Jr Navy Vets | 25 | 6 | 17 | 2 | 52 | 90 | 11 | 4 | 6 | 1 | 30 | 30 | 14 | 2 | 11 | 1 | 22 | 60 |
|---|
| Burlington Jr. Raiders Black | 22 | 6 | 12 | 4 | 62 | 71 | 10 | 3 | 6 | 1 | 22 | 30 | 12 | 3 | 6 | 3 | 40 | 41 |
|---|
| St. Thomas Jr Stars | 22 | 4 | 13 | 5 | 39 | 94 | 11 | 2 | 6 | 3 | 24 | 41 | 11 | 2 | 7 | 2 | 15 | 53 |
|---|
| Waterloo Wolves | 21 | 3 | 17 | 1 | 32 | 81 | 8 | 1 | 6 | 1 | 14 | 33 | 13 | 2 | 11 | 0 | 18 | 48 |
|---|
| South Oxford Storm | 17 | 3 | 12 | 2 | 31 | 54 | 5 | 1 | 3 | 1 | 9 | 16 | 12 | 2 | 9 | 1 | 22 | 38 |
|---|
| Brantford 99ers | 16 | 1 | 13 | 2 | 19 | 71 | 6 | 1 | 4 | 1 | 9 | 20 | 10 | 0 | 9 | 1 | 10 | 51 |
|---|
| London Jr Knights White | 16 | 1 | 13 | 2 | 27 | 86 | 8 | 0 | 8 | 0 | 9 | 42 | 8 | 1 | 5 | 2 | 18 | 44 |
|---|
| Kitchener Jr Rangers | 12 | 0 | 11 | 1 | 11 | 63 | 8 | 0 | 7 | 1 | 8 | 42 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| London Jr Knights Green | 12 | 0 | 12 | 0 | 11 | 88 | 6 | 0 | 6 | 0 | 4 | 40 | 6 | 0 | 6 | 0 | 7 | 48 |
|---|
| Strathroy Rockets | 12 | 8 | 2 | 2 | 28 | 21 | 5 | 4 | 1 | 0 | 15 | 10 | 7 | 4 | 1 | 2 | 13 | 11 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 92 | 16 | 61 | 15 | 207 | 350 | 92 | 16 | 61 | 15 | 207 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 24 | 6 | 14 | 4 | 51 | 91 | 23 | 6 | 13 | 4 | 51 | 89 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Bostwick CC - B | 23 | 5 | 13 | 5 | 42 | 73 | 22 | 5 | 12 | 5 | 41 | 71 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stronach A | 23 | 13 | 8 | 2 | 76 | 59 | 23 | 13 | 8 | 2 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena A | 21 | 6 | 14 | 1 | 54 | 87 | 16 | 5 | 11 | 0 | 41 | 57 | 5 | 1 | 3 | 1 | 13 | 30 |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| St. Marys (Rock) | 16 | 5 | 10 | 1 | 33 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 33 | 55 |
|---|
| Carling A Pad | 15 | 4 | 11 | 0 | 35 | 62 | 15 | 4 | 11 | 0 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle B | 14 | 3 | 10 | 1 | 38 | 70 | 14 | 3 | 10 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena B | 13 | 3 | 8 | 2 | 26 | 54 | 13 | 3 | 8 | 2 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud (1) | 12 | 2 | 8 | 2 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 25 | 43 |
|---|
| Reeves CC (Red) | 12 | 2 | 9 | 1 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 20 | 41 |
|---|
| Tri-Township | 12 | 1 | 10 | 1 | 18 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 18 | 58 |
|---|
| Gemini (Blue) | 11 | 4 | 6 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 21 | 25 |
|---|
| WF - Chick-Fil-A | 11 | 4 | 6 | 1 | 33 | 41 | 2 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 6 | 1 | 26 | 37 |
|---|
| Clearwater (Blue) | 10 | 1 | 9 | 0 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 17 | 63 |
|---|
| Allman | 8 | 3 | 5 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 18 | 31 |
|---|
| Carling B Pad | 8 | 2 | 6 | 0 | 15 | 30 | 8 | 2 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 8 | 2 | 6 | 0 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 35 |
|---|