Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 59 | 23 | 30 | 6 | 152 | 156 | 29 | 14 | 13 | 2 | 78 | 78 | 30 | 9 | 17 | 4 | 74 | 78 |
|---|
| Regular Season | 59 | 11 | 44 | 4 | 108 | 249 | 29 | 6 | 22 | 1 | 59 | 118 | 30 | 5 | 22 | 3 | 49 | 131 |
|---|
| Exhibition | 17 | 9 | 5 | 3 | 46 | 37 | 9 | 5 | 3 | 1 | 24 | 17 | 8 | 4 | 2 | 2 | 22 | 20 |
|---|
| Overall | 135 | 43 | 79 | 13 | 306 | 442 | 67 | 25 | 38 | 4 | 161 | 213 | 68 | 18 | 41 | 9 | 145 | 229 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jr Mustangs - U13 Grey | 15 | 8 | 7 | 0 | 38 | 36 | 7 | 3 | 4 | 0 | 14 | 20 | 8 | 5 | 3 | 0 | 24 | 16 |
|---|
| Purple - U15 Purple | 15 | 5 | 6 | 4 | 37 | 35 | 7 | 3 | 1 | 3 | 20 | 13 | 8 | 2 | 5 | 1 | 17 | 22 |
|---|
| Jr Mustangs - U11 Grey | 12 | 4 | 6 | 2 | 35 | 37 | 4 | 2 | 2 | 0 | 12 | 15 | 8 | 2 | 4 | 2 | 23 | 22 |
|---|
| Grey - U14 Grey | 11 | 5 | 6 | 0 | 27 | 28 | 4 | 3 | 1 | 0 | 12 | 6 | 7 | 2 | 5 | 0 | 15 | 22 |
|---|
| Grey - U15 Grey | 10 | 3 | 7 | 0 | 23 | 42 | 7 | 3 | 4 | 0 | 20 | 21 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Jr Mustangs - U11 Purple | 10 | 3 | 6 | 1 | 18 | 26 | 5 | 1 | 4 | 0 | 8 | 11 | 5 | 2 | 2 | 1 | 10 | 15 |
|---|
| Jr Mustangs - U12 Purple | 10 | 2 | 6 | 2 | 15 | 44 | 7 | 2 | 5 | 0 | 12 | 35 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Jr Mustangs - U18 Purple | 10 | 6 | 3 | 1 | 35 | 20 | 4 | 4 | 0 | 0 | 19 | 3 | 6 | 2 | 3 | 1 | 16 | 17 |
|---|
| Grey - U16 Grey | 9 | 3 | 5 | 1 | 21 | 32 | 4 | 2 | 1 | 1 | 10 | 11 | 5 | 1 | 4 | 0 | 11 | 21 |
|---|
| Jr Mustangs - U12 Grey | 9 | 2 | 6 | 1 | 25 | 36 | 5 | 1 | 4 | 0 | 12 | 19 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Jr Mustangs - U13 Purple | 9 | 2 | 6 | 1 | 13 | 35 | 5 | 1 | 4 | 0 | 8 | 17 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| Jr Mustangs - U10 Grey | 4 | 0 | 4 | 0 | 3 | 26 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Purple - U14 Purple | 4 | 0 | 4 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Purple - U16 Purple | 4 | 0 | 4 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Jr Mustangs - U10 Purple | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 8 | 3 | 5 | 0 | 17 | 33 | 3 | 1 | 2 | 0 | 8 | 19 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|
| Brantford 99ers | 6 | 0 | 5 | 1 | 6 | 30 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 3 | 22 |
|---|
| Stratford Warriors | 6 | 1 | 4 | 1 | 7 | 20 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Strathroy Rockets | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Ausable Valley Coyotes | 5 | 2 | 3 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Elgin Thames 73s | 5 | 1 | 3 | 1 | 11 | 13 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| London Jr Knights Green | 5 | 0 | 5 | 0 | 5 | 38 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| London Jr Mustangs - Purple | 5 | 3 | 1 | 1 | 13 | 7 | 5 | 3 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| St. Thomas Jr Stars | 5 | 0 | 5 | 0 | 3 | 32 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 29 |
|---|
| Talbot Trail Blazers | 5 | 0 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Waterloo Wolves | 5 | 1 | 4 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 3 | 12 |
|---|
| Kitchener Jr Rangers | 4 | 0 | 3 | 1 | 6 | 18 | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 0 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| Woodstock Navy Vets | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Ausable valley Coyotes | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| London Jr Knights White | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
|---|
| Medway Arena | 14 | 1 | 11 | 2 | 25 | 61 | 14 | 1 | 11 | 2 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 8 | 4 | 4 | 0 | 26 | 22 | 2 | 2 | 0 | 0 | 7 | 4 | 6 | 2 | 4 | 0 | 19 | 18 |
|---|
| Bostwick CC - B | 5 | 2 | 3 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| CAA Centre | 5 | 1 | 3 | 1 | 14 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| Carling A Pad | 5 | 2 | 3 | 0 | 12 | 18 | 5 | 2 | 3 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena A | 5 | 1 | 4 | 0 | 12 | 25 | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 4 | 17 |
|---|
| Argyle B | 4 | 2 | 2 | 0 | 9 | 19 | 4 | 2 | 2 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Joe Thorton Arena | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| WF - Collins | 4 | 0 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gemini Sportsplex | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Joe Thornton CC (Presstran) | 3 | 0 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 23 |
|---|
| Western Fair - Collins | 3 | 2 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|