Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 55 | 21 | 29 | 5 | 145 | 153 | 27 | 12 | 13 | 2 | 72 | 77 | 28 | 9 | 16 | 3 | 73 | 76 |
---|
Regular Season | 44 | 8 | 33 | 3 | 82 | 203 | 19 | 3 | 15 | 1 | 37 | 88 | 25 | 5 | 18 | 2 | 45 | 115 |
---|
Exhibition | 17 | 9 | 5 | 3 | 46 | 37 | 9 | 5 | 3 | 1 | 24 | 17 | 8 | 4 | 2 | 2 | 22 | 20 |
---|
Overall | 116 | 38 | 67 | 11 | 273 | 393 | 55 | 20 | 31 | 4 | 133 | 182 | 61 | 18 | 36 | 7 | 140 | 211 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jr Mustangs - U13 Grey | 14 | 8 | 6 | 0 | 37 | 34 | 6 | 3 | 3 | 0 | 13 | 18 | 8 | 5 | 3 | 0 | 24 | 16 |
---|
Purple - U15 Purple | 14 | 5 | 5 | 4 | 37 | 34 | 7 | 3 | 1 | 3 | 20 | 13 | 7 | 2 | 4 | 1 | 17 | 21 |
---|
Grey - U14 Grey | 11 | 5 | 6 | 0 | 27 | 28 | 4 | 3 | 1 | 0 | 12 | 6 | 7 | 2 | 5 | 0 | 15 | 22 |
---|
Jr Mustangs - U11 Purple | 10 | 3 | 6 | 1 | 18 | 26 | 5 | 1 | 4 | 0 | 8 | 11 | 5 | 2 | 2 | 1 | 10 | 15 |
---|
Jr Mustangs - U12 Purple | 9 | 2 | 5 | 2 | 14 | 41 | 6 | 2 | 4 | 0 | 11 | 32 | 3 | 0 | 1 | 2 | 3 | 9 |
---|
Grey - U15 Grey | 8 | 3 | 5 | 0 | 20 | 29 | 6 | 3 | 3 | 0 | 19 | 16 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Grey - U16 Grey | 8 | 2 | 5 | 1 | 17 | 32 | 3 | 1 | 1 | 1 | 6 | 11 | 5 | 1 | 4 | 0 | 11 | 21 |
---|
Jr Mustangs - U11 Grey | 8 | 2 | 5 | 1 | 28 | 34 | 2 | 0 | 2 | 0 | 6 | 14 | 6 | 2 | 3 | 1 | 22 | 20 |
---|
Jr Mustangs - U13 Purple | 8 | 2 | 6 | 0 | 11 | 33 | 5 | 1 | 4 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 3 | 16 |
---|
Jr Mustangs - U18 Purple | 8 | 4 | 3 | 1 | 26 | 18 | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 2 | 3 | 1 | 16 | 17 |
---|
Jr Mustangs - U12 Grey | 7 | 2 | 4 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 11 | 15 | 3 | 1 | 1 | 1 | 13 | 15 |
---|
Jr Mustangs - U10 Grey | 4 | 0 | 4 | 0 | 3 | 26 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 1 | 13 |
---|
Jr Mustangs - U10 Purple | 3 | 0 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Purple - U14 Purple | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Purple - U16 Purple | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 8 | 3 | 5 | 0 | 17 | 33 | 3 | 1 | 2 | 0 | 8 | 19 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
Strathroy Rockets | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 3 |
---|
Elgin Thames 73s | 5 | 1 | 3 | 1 | 11 | 13 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
London Jr Knights Green | 5 | 0 | 5 | 0 | 5 | 38 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 4 | 23 |
---|
London Jr Mustangs - Purple | 5 | 3 | 1 | 1 | 13 | 7 | 5 | 3 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Brydges Cougars | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Talbot Trail Blazers | 5 | 0 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Ausable Valley Coyotes | 4 | 2 | 2 | 0 | 12 | 7 | 4 | 2 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford 99ers | 4 | 0 | 3 | 1 | 3 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
South Oxford Storm | 4 | 0 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 14 |
---|
St. Thomas Jr Stars | 4 | 0 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 29 |
---|
Stratford Warriors | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Waterloo Wolves | 4 | 1 | 3 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 9 |
---|
Woodstock Navy Vets | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
London Jr Knights White | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Sports Park | 16 | 6 | 10 | 0 | 47 | 64 | 10 | 3 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 23 | 22 |
---|
Medway Arena | 9 | 1 | 6 | 2 | 18 | 41 | 9 | 1 | 6 | 2 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WF - Chick-Fil-A | 8 | 4 | 4 | 0 | 26 | 22 | 2 | 2 | 0 | 0 | 7 | 4 | 6 | 2 | 4 | 0 | 19 | 18 |
---|
CAA Centre | 5 | 1 | 3 | 1 | 14 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 10 |
---|
Carling A Pad | 5 | 2 | 3 | 0 | 12 | 18 | 5 | 2 | 3 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena A | 5 | 1 | 4 | 0 | 12 | 25 | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Bostwick CC - B | 4 | 1 | 3 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
WF - Collins | 4 | 0 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Gemini Sportsplex | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
---|
Joe Thornton CC (Presstran) | 3 | 0 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 23 |
---|
Western Fair - Collins | 3 | 2 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
---|