Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 7 | 30 | 2 | 58 | 158 | 16 | 3 | 12 | 1 | 27 | 70 | 23 | 4 | 18 | 1 | 31 | 88 |
---|
Tournament | 36 | 22 | 11 | 3 | 125 | 67 | 20 | 14 | 5 | 1 | 73 | 28 | 16 | 8 | 6 | 2 | 52 | 39 |
---|
Exhibition | 23 | 8 | 12 | 3 | 65 | 95 | 14 | 5 | 8 | 1 | 43 | 58 | 9 | 3 | 4 | 2 | 22 | 37 |
---|
Overall | 98 | 37 | 53 | 8 | 248 | 320 | 50 | 22 | 25 | 3 | 143 | 156 | 48 | 15 | 28 | 5 | 105 | 164 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jr Mustangs - U10 White | 12 | 5 | 7 | 0 | 30 | 46 | 7 | 3 | 4 | 0 | 20 | 28 | 5 | 2 | 3 | 0 | 10 | 18 |
---|
Purple - U14 - Purple | 12 | 8 | 2 | 2 | 39 | 17 | 9 | 6 | 2 | 1 | 30 | 14 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
White - U14 - White | 12 | 6 | 6 | 0 | 32 | 26 | 8 | 4 | 4 | 0 | 22 | 15 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Jr Mustangs - U11 White | 11 | 7 | 1 | 3 | 30 | 22 | 6 | 4 | 1 | 1 | 17 | 14 | 5 | 3 | 0 | 2 | 13 | 8 |
---|
Purple - U13 - Purple | 11 | 4 | 7 | 0 | 42 | 41 | 6 | 3 | 3 | 0 | 25 | 19 | 5 | 1 | 4 | 0 | 17 | 22 |
---|
Jr Mustangs - U12 White | 9 | 2 | 4 | 3 | 23 | 24 | 2 | 1 | 0 | 1 | 8 | 5 | 7 | 1 | 4 | 2 | 15 | 19 |
---|
Jr Mustangs - U11 Purple | 7 | 1 | 6 | 0 | 19 | 52 | 3 | 0 | 3 | 0 | 11 | 19 | 4 | 1 | 3 | 0 | 8 | 33 |
---|
White - U16 - White | 7 | 2 | 5 | 0 | 10 | 30 | 4 | 0 | 4 | 0 | 2 | 24 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Jr Mustangs - U10 Purple | 4 | 1 | 3 | 0 | 8 | 18 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 16 |
---|
Jr Mustangs - U12 Purple | 4 | 1 | 3 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
White - U13 - White | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Purple - U15 - Purple | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
White - U15 - White | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Jr Mustangs - U18 Purple | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Purple - U16 - Purple | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Strathroy Rockets | 8 | 4 | 3 | 1 | 28 | 27 | 4 | 2 | 2 | 0 | 15 | 14 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Stratford Warriors | 7 | 0 | 7 | 0 | 4 | 40 | 3 | 0 | 3 | 0 | 3 | 18 | 4 | 0 | 4 | 0 | 1 | 22 |
---|
Mt. Brydges Cougars | 6 | 0 | 5 | 1 | 13 | 38 | 3 | 0 | 3 | 0 | 9 | 19 | 3 | 0 | 2 | 1 | 4 | 19 |
---|
Kitchener Jr Rangers | 5 | 2 | 2 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
Waterloo Wolves | 5 | 1 | 4 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Cambridge Hawks | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Hamilton Huskies | 4 | 1 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
Sarnia Jr. Sting | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
South Oxford Storm | 4 | 0 | 4 | 0 | 3 | 21 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Woodstock Jr Navy Vets | 4 | 1 | 3 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Brantford 99ers | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Dorchester Dragons | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
New Hamburg Huskies | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
St Thomas Jr Stars | 3 | 0 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dorchester | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
London Jr Knights White | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Milton WinterHawks | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Sarnia Sting | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Tecumseh Eagles | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Recreation Complex | 9 | 6 | 2 | 1 | 30 | 25 | 6 | 4 | 1 | 1 | 22 | 12 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Medway Arena | 7 | 3 | 4 | 0 | 20 | 20 | 7 | 3 | 4 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A Pad | 6 | 2 | 4 | 0 | 19 | 29 | 6 | 2 | 4 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 4 | 0 | 4 | 0 | 5 | 24 | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre (Brampton) | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Gemini Sportsplex | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Nichols Arena C | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Stronach A | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex (New Hamburg) Optimist | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
---|