Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 388 | 96 | 244 | 48 | 907 | 1560 | 195 | 51 | 118 | 26 | 520 | 849 | 193 | 45 | 126 | 22 | 387 | 711 |
---|
Tournament | 193 | 109 | 65 | 19 | 696 | 425 | 107 | 62 | 36 | 9 | 404 | 234 | 86 | 47 | 29 | 10 | 292 | 191 |
---|
Exhibition | 34 | 10 | 20 | 4 | 87 | 134 | 18 | 6 | 11 | 1 | 56 | 72 | 16 | 4 | 9 | 3 | 31 | 62 |
---|
Playoff | 21 | 7 | 12 | 2 | 37 | 71 | 10 | 3 | 6 | 1 | 22 | 40 | 11 | 4 | 6 | 1 | 15 | 31 |
---|
Overall | 636 | 222 | 341 | 73 | 1727 | 2190 | 330 | 122 | 171 | 37 | 1002 | 1195 | 306 | 100 | 170 | 36 | 725 | 995 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Purple - U14 - Purple | 66 | 37 | 22 | 7 | 236 | 153 | 37 | 23 | 12 | 2 | 149 | 78 | 29 | 14 | 10 | 5 | 87 | 75 |
---|
Jr Mustangs - U12 White | 57 | 20 | 24 | 13 | 149 | 141 | 29 | 11 | 11 | 7 | 85 | 80 | 28 | 9 | 13 | 6 | 64 | 61 |
---|
White - U14 - White | 52 | 18 | 27 | 7 | 123 | 155 | 30 | 10 | 17 | 3 | 73 | 88 | 22 | 8 | 10 | 4 | 50 | 67 |
---|
Jr Mustangs - U11 White | 51 | 21 | 21 | 9 | 137 | 133 | 25 | 8 | 11 | 6 | 69 | 78 | 26 | 13 | 10 | 3 | 68 | 55 |
---|
Purple - U13 - Purple | 51 | 26 | 16 | 9 | 174 | 132 | 26 | 15 | 6 | 5 | 107 | 69 | 25 | 11 | 10 | 4 | 67 | 63 |
---|
Jr Mustangs - U11 Purple | 48 | 15 | 30 | 3 | 133 | 190 | 24 | 6 | 16 | 2 | 67 | 94 | 24 | 9 | 14 | 1 | 66 | 96 |
---|
Jr Mustangs - U10 Purple | 47 | 21 | 24 | 2 | 178 | 170 | 25 | 13 | 12 | 0 | 115 | 84 | 22 | 8 | 12 | 2 | 63 | 86 |
---|
Jr Mustangs - U10 White | 42 | 14 | 28 | 0 | 123 | 206 | 23 | 7 | 16 | 0 | 67 | 131 | 19 | 7 | 12 | 0 | 56 | 75 |
---|
Jr Mustangs - U18 Purple | 42 | 5 | 34 | 3 | 85 | 215 | 21 | 2 | 18 | 1 | 35 | 118 | 21 | 3 | 16 | 2 | 50 | 97 |
---|
White - U13 - White | 38 | 13 | 23 | 2 | 110 | 127 | 19 | 9 | 10 | 0 | 67 | 67 | 19 | 4 | 13 | 2 | 43 | 60 |
---|
Purple - U16 - Purple | 36 | 10 | 22 | 4 | 73 | 126 | 17 | 6 | 9 | 2 | 41 | 55 | 19 | 4 | 13 | 2 | 32 | 71 |
---|
White - U16 - White | 32 | 2 | 29 | 1 | 51 | 197 | 16 | 0 | 15 | 1 | 28 | 103 | 16 | 2 | 14 | 0 | 23 | 94 |
---|
Jr Mustangs - U12 Purple | 27 | 11 | 11 | 5 | 75 | 79 | 14 | 7 | 4 | 3 | 45 | 44 | 13 | 4 | 7 | 2 | 30 | 35 |
---|
White - U15 - White | 24 | 6 | 15 | 3 | 42 | 84 | 13 | 4 | 7 | 2 | 31 | 57 | 11 | 2 | 8 | 1 | 11 | 27 |
---|
Purple - U15 - Purple | 23 | 3 | 15 | 5 | 38 | 82 | 11 | 1 | 7 | 3 | 23 | 49 | 12 | 2 | 8 | 2 | 15 | 33 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 60 | 18 | 28 | 14 | 160 | 186 | 29 | 8 | 12 | 9 | 91 | 101 | 31 | 10 | 16 | 5 | 69 | 85 |
---|
Waterloo Wolves | 57 | 16 | 34 | 7 | 125 | 202 | 31 | 10 | 18 | 3 | 75 | 117 | 26 | 6 | 16 | 4 | 50 | 85 |
---|
Sarnia Jr. Sting | 48 | 12 | 34 | 2 | 92 | 194 | 24 | 7 | 16 | 1 | 46 | 95 | 24 | 5 | 18 | 1 | 46 | 99 |
---|
Hamilton Huskies | 46 | 14 | 27 | 5 | 114 | 162 | 23 | 4 | 16 | 3 | 57 | 89 | 23 | 10 | 11 | 2 | 57 | 73 |
---|
Brantford 99ers | 42 | 11 | 28 | 3 | 95 | 141 | 23 | 7 | 14 | 2 | 56 | 74 | 19 | 4 | 14 | 1 | 39 | 67 |
---|
Stratford Warriors | 40 | 13 | 24 | 3 | 96 | 162 | 20 | 9 | 10 | 1 | 56 | 78 | 20 | 4 | 14 | 2 | 40 | 84 |
---|
Woodstock Jr Navy Vets | 33 | 13 | 17 | 3 | 82 | 96 | 17 | 6 | 9 | 2 | 40 | 54 | 16 | 7 | 8 | 1 | 42 | 42 |
---|
Kitchener Jr Rangers | 25 | 3 | 19 | 3 | 36 | 132 | 12 | 2 | 9 | 1 | 20 | 64 | 13 | 1 | 10 | 2 | 16 | 68 |
---|
Burlington Jr. Raiders Black | 24 | 8 | 11 | 5 | 48 | 62 | 11 | 4 | 3 | 4 | 25 | 27 | 13 | 4 | 8 | 1 | 23 | 35 |
---|
London Jr Knights White | 23 | 1 | 17 | 5 | 36 | 110 | 11 | 1 | 9 | 1 | 16 | 55 | 12 | 0 | 8 | 4 | 20 | 55 |
---|
London Jr Knights Green | 21 | 0 | 21 | 0 | 22 | 118 | 11 | 0 | 11 | 0 | 14 | 57 | 10 | 0 | 10 | 0 | 8 | 61 |
---|
South Oxford Storm | 12 | 1 | 11 | 0 | 13 | 45 | 4 | 0 | 4 | 0 | 5 | 17 | 8 | 1 | 7 | 0 | 8 | 28 |
---|
Strathroy Rockets | 12 | 5 | 5 | 2 | 37 | 37 | 6 | 3 | 3 | 0 | 21 | 19 | 6 | 2 | 2 | 2 | 16 | 18 |
---|
St Thomas Jr Stars | 11 | 0 | 7 | 4 | 25 | 46 | 6 | 0 | 4 | 2 | 18 | 24 | 5 | 0 | 3 | 2 | 7 | 22 |
---|
Dorchester Dragons | 9 | 6 | 2 | 1 | 26 | 12 | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 14 | 4 |
---|
Mt. Brydges Cougars | 9 | 1 | 6 | 2 | 21 | 47 | 5 | 1 | 4 | 0 | 14 | 25 | 4 | 0 | 2 | 2 | 7 | 22 |
---|
Erie North Shore Storm | 5 | 5 | 0 | 0 | 26 | 6 | 4 | 4 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
New Hamburg Huskies | 5 | 1 | 2 | 2 | 9 | 16 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Kent Cobras | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Sarnia Sting | 4 | 1 | 2 | 1 | 10 | 11 | 3 | 0 | 2 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Medway Arena | 83 | 28 | 43 | 12 | 232 | 301 | 83 | 28 | 43 | 12 | 232 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - B | 32 | 7 | 23 | 2 | 65 | 152 | 31 | 7 | 22 | 2 | 63 | 145 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Sports Park (2) | 26 | 9 | 13 | 4 | 55 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 13 | 4 | 55 | 66 |
---|
Bostwick CC - A | 23 | 2 | 20 | 1 | 62 | 127 | 23 | 2 | 20 | 1 | 62 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 23 | 5 | 17 | 1 | 50 | 90 | 23 | 5 | 17 | 1 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling A Pad | 14 | 3 | 9 | 2 | 30 | 64 | 14 | 3 | 9 | 2 | 30 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 13 | 2 | 9 | 2 | 32 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 32 | 51 |
---|
Argyle B | 12 | 4 | 6 | 2 | 32 | 44 | 12 | 4 | 6 | 2 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Center (#1) | 12 | 2 | 9 | 1 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 25 | 40 |
---|
Nichols Arena B | 12 | 3 | 4 | 5 | 31 | 31 | 12 | 3 | 4 | 5 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkdale | 12 | 5 | 6 | 1 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 45 |
---|
Reeves CC (Red) | 12 | 3 | 8 | 1 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 27 | 36 |
---|
WF - Chick-Fil-A | 12 | 0 | 9 | 3 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 3 | 18 | 66 |
---|
Chedoke (Red) | 11 | 5 | 5 | 1 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 21 | 28 |
---|
Nichols Arena A | 11 | 2 | 8 | 1 | 17 | 52 | 3 | 2 | 1 | 0 | 11 | 13 | 8 | 0 | 7 | 1 | 6 | 39 |
---|
Pyramid Rec Centre | 11 | 5 | 5 | 1 | 30 | 28 | 6 | 4 | 2 | 0 | 19 | 12 | 5 | 1 | 3 | 1 | 11 | 16 |
---|
Joe Thorton Arena | 10 | 1 | 6 | 3 | 17 | 32 | 3 | 0 | 2 | 1 | 5 | 9 | 7 | 1 | 4 | 2 | 12 | 23 |
---|
Pat Stapleton Arena | 10 | 2 | 8 | 0 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 18 | 46 |
---|
RIM Park (Optimists) | 10 | 3 | 5 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 21 | 23 |
---|
SRIC (Blue) | 10 | 3 | 6 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 16 | 23 |
---|