| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 11 | 36 | 8 | 91 | 186 | 29 | 4 | 18 | 7 | 47 | 93 | 26 | 7 | 18 | 1 | 44 | 93 |
|---|
| Tournament | 22 | 10 | 9 | 3 | 60 | 53 | 9 | 6 | 2 | 1 | 33 | 18 | 13 | 4 | 7 | 2 | 27 | 35 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 10 | 9 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Overall | 81 | 23 | 46 | 12 | 161 | 248 | 41 | 12 | 20 | 9 | 88 | 115 | 40 | 11 | 26 | 3 | 73 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Purple | 43 | 18 | 17 | 8 | 111 | 100 | 20 | 11 | 4 | 5 | 63 | 37 | 23 | 7 | 13 | 3 | 48 | 63 |
|---|
| U14 Purple | 19 | 0 | 18 | 1 | 19 | 94 | 11 | 0 | 10 | 1 | 13 | 56 | 8 | 0 | 8 | 0 | 6 | 38 |
|---|
| U16 Purple | 19 | 5 | 11 | 3 | 31 | 54 | 10 | 1 | 6 | 3 | 12 | 22 | 9 | 4 | 5 | 0 | 19 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 5 | 2 | 1 | 2 | 14 | 7 | 4 | 1 | 1 | 2 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Mt. Brydges Cougars | 5 | 0 | 3 | 2 | 8 | 19 | 3 | 0 | 1 | 2 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Cambridge Hawks | 4 | 1 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| South Oxford Storm | 4 | 1 | 2 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Elgin-Thames 73s | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Jr. Sting | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| St. Marys Rock | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Strathroy Jr. Rockets | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 27 | 2 | 17 | 8 | 42 | 88 | 27 | 2 | 17 | 8 | 42 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 4 | 0 | 3 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Stronach A | 4 | 3 | 1 | 0 | 11 | 8 | 4 | 3 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Lambton Community Complex | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Preston Aud (1) | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Bostwick CC - B | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Iceland Arena | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Iceland Arena 4 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| RIM Park (Lions) | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Western Fair - Collins | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| WF - Chick-Fil-A | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|