| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 12 | 49 | 11 | 118 | 253 | 35 | 4 | 21 | 10 | 60 | 111 | 37 | 8 | 28 | 1 | 58 | 142 |
|---|
| Tournament | 22 | 10 | 9 | 3 | 60 | 53 | 9 | 6 | 2 | 1 | 33 | 18 | 13 | 4 | 7 | 2 | 27 | 35 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 10 | 9 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Overall | 98 | 24 | 59 | 15 | 188 | 315 | 47 | 12 | 23 | 12 | 101 | 133 | 51 | 12 | 36 | 3 | 87 | 182 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Purple | 46 | 18 | 18 | 10 | 121 | 112 | 22 | 11 | 4 | 7 | 69 | 43 | 24 | 7 | 14 | 3 | 52 | 69 |
|---|
| U16 Purple | 27 | 6 | 17 | 4 | 43 | 83 | 13 | 1 | 8 | 4 | 18 | 31 | 14 | 5 | 9 | 0 | 25 | 52 |
|---|
| U14 Purple | 25 | 0 | 24 | 1 | 24 | 120 | 12 | 0 | 11 | 1 | 14 | 59 | 13 | 0 | 13 | 0 | 10 | 61 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 7 | 2 | 3 | 2 | 15 | 15 | 4 | 1 | 1 | 2 | 10 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Mt. Brydges Cougars | 7 | 0 | 5 | 2 | 10 | 28 | 3 | 0 | 1 | 2 | 6 | 11 | 4 | 0 | 4 | 0 | 4 | 17 |
|---|
| Elgin-Thames 73s | 6 | 2 | 3 | 1 | 17 | 15 | 4 | 1 | 2 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Strathroy Jr. Rockets | 6 | 1 | 4 | 1 | 9 | 17 | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| South Oxford Storm | 5 | 1 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 7 | 9 |
|---|
| Cambridge Hawks | 4 | 1 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| Sarnia Jr. Sting | 4 | 0 | 4 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Burlington Jr. Raiders | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| East Lambton Eagles B | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| St. Marys Rock | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Stratford Warriors | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 31 | 2 | 19 | 10 | 51 | 100 | 31 | 2 | 19 | 10 | 51 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach A | 6 | 3 | 2 | 1 | 15 | 14 | 6 | 3 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 4 | 0 | 3 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 1 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 15 |
|---|
| East Lambton Community Complex | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Gemini (Blue) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Preston Aud (1) | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Bostwick CC - B | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| FlightExec Centre (APC) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Iceland Arena | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Iceland Arena 4 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Komoka CW&RC (1 - Molson) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| RIM Park (Lions) | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| South Huron | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Tillsonburg (Memorial) | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Western Fair - Collins | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| WF - Chick-Fil-A | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|