| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 8 | 29 | 7 | 68 | 151 | 23 | 2 | 15 | 6 | 33 | 75 | 21 | 6 | 14 | 1 | 35 | 76 |
|---|
| Tournament | 18 | 9 | 7 | 2 | 50 | 41 | 8 | 5 | 2 | 1 | 27 | 14 | 10 | 4 | 5 | 1 | 23 | 27 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 7 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Overall | 65 | 18 | 37 | 10 | 125 | 201 | 33 | 8 | 17 | 8 | 65 | 93 | 32 | 10 | 20 | 2 | 60 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Purple | 34 | 14 | 13 | 7 | 86 | 81 | 16 | 8 | 3 | 5 | 47 | 28 | 18 | 6 | 10 | 2 | 39 | 53 |
|---|
| U16 Purple | 17 | 4 | 10 | 3 | 28 | 48 | 9 | 0 | 6 | 3 | 10 | 21 | 8 | 4 | 4 | 0 | 18 | 27 |
|---|
| U14 Purple | 14 | 0 | 14 | 0 | 11 | 72 | 8 | 0 | 8 | 0 | 8 | 44 | 6 | 0 | 6 | 0 | 3 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 4 | 1 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| Mt. Brydges Cougars | 4 | 0 | 2 | 2 | 7 | 17 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| South Oxford Storm | 4 | 1 | 2 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Elgin-Thames 73s | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy Jr. Rockets | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 23 | 2 | 14 | 7 | 35 | 72 | 23 | 2 | 14 | 7 | 35 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 4 | 0 | 3 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| East Lambton Community Complex | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Preston Aud (1) | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Iceland Arena | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Iceland Arena 4 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stronach A | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair - Collins | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| WF - Chick-Fil-A | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|