| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 1 | 9 | 1 | 19 | 38 | 6 | 0 | 5 | 1 | 13 | 24 | 5 | 1 | 4 | 0 | 6 | 14 |
|---|
| Tournament | 9 | 3 | 4 | 2 | 24 | 22 | 4 | 2 | 1 | 1 | 12 | 6 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| Exhibition | 3 | 1 | 1 | 1 | 7 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Overall | 23 | 5 | 14 | 4 | 50 | 69 | 12 | 3 | 6 | 3 | 30 | 34 | 11 | 2 | 8 | 1 | 20 | 35 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Purple | 15 | 5 | 6 | 4 | 37 | 35 | 7 | 3 | 1 | 3 | 20 | 13 | 8 | 2 | 5 | 1 | 17 | 22 |
|---|
| U14 Purple | 4 | 0 | 4 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| U16 Purple | 4 | 0 | 4 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Kitchener Jr Rangers | 2 | 0 | 1 | 1 | 4 | 11 | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sarnia Jr Sting | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| South Oxford Storm | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Ausable valley Coyotes | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ausable Valley Coyotes | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duffield Devils | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| East Lambton Eagles B | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Elgin-Thames 73s | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Jr Mustangs - Gray | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Beast | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| TOP Titans | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Woodstock Jr Navy Vets | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Medway Arena | 8 | 1 | 5 | 2 | 18 | 28 | 8 | 1 | 5 | 2 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 4 | 0 | 3 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Western Fair - Collins | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Bostwick CC - B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Komoka CW&RC (1 - Molson) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| London Sports Park - North | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Pat Stapleton Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Preston Aud (1) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| RIM Park (Lions) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Sports Park (1) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Western Fair - Chick Fil A | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|