| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 35 | 58 | 14 | 238 | 333 | 52 | 20 | 25 | 7 | 128 | 152 | 55 | 15 | 33 | 7 | 110 | 181 |
---|
Tournament | 55 | 35 | 11 | 9 | 229 | 92 | 31 | 22 | 5 | 4 | 148 | 48 | 24 | 13 | 6 | 5 | 81 | 44 |
---|
Playoff | 11 | 5 | 6 | 0 | 18 | 30 | 5 | 2 | 3 | 0 | 8 | 12 | 6 | 3 | 3 | 0 | 10 | 18 |
---|
Exhibition | 8 | 3 | 3 | 2 | 27 | 25 | 5 | 2 | 2 | 1 | 18 | 17 | 3 | 1 | 1 | 1 | 9 | 8 |
---|
Overall | 181 | 78 | 78 | 25 | 512 | 480 | 93 | 46 | 35 | 12 | 302 | 229 | 88 | 32 | 43 | 13 | 210 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - Purple | 68 | 39 | 22 | 7 | 242 | 153 | 38 | 24 | 12 | 2 | 151 | 78 | 30 | 15 | 10 | 5 | 91 | 75 |
---|
U13 - Purple | 52 | 26 | 17 | 9 | 168 | 127 | 26 | 15 | 6 | 5 | 99 | 60 | 26 | 11 | 11 | 4 | 69 | 67 |
---|
U16 - Purple | 36 | 10 | 22 | 4 | 65 | 121 | 17 | 6 | 9 | 2 | 33 | 50 | 19 | 4 | 13 | 2 | 32 | 71 |
---|
U15 - Purple | 25 | 3 | 17 | 5 | 37 | 79 | 12 | 1 | 8 | 3 | 19 | 41 | 13 | 2 | 9 | 2 | 18 | 38 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 22 | 7 | 14 | 1 | 37 | 72 | 11 | 5 | 6 | 0 | 21 | 34 | 11 | 2 | 8 | 1 | 16 | 38 |
---|
Cambridge Hawks | 16 | 4 | 5 | 7 | 41 | 44 | 9 | 2 | 2 | 5 | 23 | 25 | 7 | 2 | 3 | 2 | 18 | 19 |
---|
Brantford 99ers | 15 | 6 | 8 | 1 | 40 | 41 | 7 | 3 | 4 | 0 | 22 | 22 | 8 | 3 | 4 | 1 | 18 | 19 |
---|
Waterloo Wolves | 15 | 6 | 9 | 0 | 37 | 39 | 9 | 4 | 5 | 0 | 26 | 21 | 6 | 2 | 4 | 0 | 11 | 18 |
---|
Woodstock Jr Navy Vets | 12 | 7 | 3 | 2 | 37 | 27 | 6 | 3 | 2 | 1 | 14 | 12 | 6 | 4 | 1 | 1 | 23 | 15 |
---|
Hamilton Huskies | 10 | 2 | 7 | 1 | 17 | 35 | 4 | 1 | 3 | 0 | 9 | 14 | 6 | 1 | 4 | 1 | 8 | 21 |
---|
Stratford Warriors | 10 | 6 | 4 | 0 | 27 | 28 | 4 | 3 | 1 | 0 | 10 | 8 | 6 | 3 | 3 | 0 | 17 | 20 |
---|
London Jr Knights Green | 8 | 0 | 8 | 0 | 9 | 43 | 3 | 0 | 3 | 0 | 4 | 15 | 5 | 0 | 5 | 0 | 5 | 28 |
---|
Kitchener Jr Rangers | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Burlington Jr. Raiders Black | 4 | 1 | 1 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
London Jr Knights White | 4 | 1 | 3 | 0 | 7 | 17 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
South Oxford Storm | 4 | 1 | 3 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Dorchester Dragons | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Strathroy Rockets | 3 | 0 | 2 | 1 | 10 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Medway Arena | 44 | 20 | 20 | 4 | 113 | 117 | 44 | 20 | 20 | 4 | 113 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach A | 9 | 3 | 6 | 0 | 18 | 31 | 9 | 3 | 6 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Rec Centre | 8 | 5 | 3 | 0 | 24 | 16 | 5 | 4 | 1 | 0 | 18 | 9 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Sports Park (2) | 7 | 2 | 3 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 19 |
---|
Clearwater (Red) | 6 | 1 | 4 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 22 |
---|
Gretzky Center (#1) | 6 | 2 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 14 |
---|
Novi Ice Arena | 5 | 5 | 0 | 0 | 55 | 6 | 3 | 3 | 0 | 0 | 38 | 3 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Carling A Pad | 4 | 0 | 3 | 1 | 12 | 21 | 4 | 0 | 3 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke (Red) | 4 | 1 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 8 |
---|
Pat Stapleton Arena | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
---|
WF - Chick-Fil-A | 4 | 0 | 4 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 22 |
---|
Activa (PJD) | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Allman | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Jack Ballantyne Arena | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Joe Thorton Arena | 3 | 0 | 1 | 2 | 8 | 9 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Reeves CC (Red) | 3 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Rotary Complex (Rink B) | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
SRIC (Blue) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
---|