| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 10 | 36 | 5 | 97 | 241 | 29 | 6 | 18 | 5 | 65 | 117 | 22 | 4 | 18 | 0 | 32 | 124 |
|---|
| Tournament | 24 | 13 | 8 | 3 | 87 | 55 | 12 | 7 | 3 | 2 | 42 | 31 | 12 | 6 | 5 | 1 | 45 | 24 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 80 | 27 | 45 | 8 | 200 | 306 | 44 | 15 | 22 | 7 | 118 | 155 | 36 | 12 | 23 | 1 | 82 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Grey | 31 | 13 | 15 | 3 | 88 | 83 | 15 | 6 | 6 | 3 | 44 | 42 | 16 | 7 | 9 | 0 | 44 | 41 |
|---|
| U15 Grey | 25 | 8 | 14 | 3 | 57 | 106 | 15 | 5 | 8 | 2 | 39 | 54 | 10 | 3 | 6 | 1 | 18 | 52 |
|---|
| U16 Grey | 24 | 6 | 16 | 2 | 55 | 117 | 14 | 4 | 8 | 2 | 35 | 59 | 10 | 2 | 8 | 0 | 20 | 58 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 6 | 0 | 6 | 0 | 9 | 46 | 4 | 0 | 4 | 0 | 7 | 29 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Sarnia Jr. Sting | 6 | 2 | 4 | 0 | 11 | 27 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Cambridge Hawks | 5 | 2 | 2 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Strathroy Rockets | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Ausable valley Coyotes | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Elgin-Thames 73s | 3 | 0 | 1 | 2 | 7 | 9 | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathroy Jr. Rockets | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 21 | 35 | 9 | 2 | 6 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 8 | 1 | 5 | 2 | 16 | 27 | 8 | 1 | 5 | 2 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| Bostwick CC - A | 5 | 3 | 2 | 0 | 11 | 17 | 4 | 3 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Nichols Arena A | 5 | 0 | 5 | 0 | 8 | 28 | 5 | 0 | 5 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stronach A | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Clearwater (Blue) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Komoka CW&RC (1 - Molson) | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|