| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 94 | 19 | 64 | 11 | 188 | 371 | 50 | 12 | 33 | 5 | 112 | 202 | 44 | 7 | 31 | 6 | 76 | 169 |
---|
Tournament | 26 | 14 | 11 | 1 | 78 | 67 | 16 | 9 | 6 | 1 | 51 | 40 | 10 | 5 | 5 | 0 | 27 | 27 |
---|
Exhibition | 12 | 4 | 8 | 0 | 24 | 36 | 6 | 1 | 5 | 0 | 10 | 19 | 6 | 3 | 3 | 0 | 14 | 17 |
---|
Overall | 132 | 37 | 83 | 12 | 290 | 474 | 72 | 22 | 44 | 6 | 173 | 261 | 60 | 15 | 39 | 6 | 117 | 213 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - White | 49 | 18 | 24 | 7 | 118 | 140 | 29 | 10 | 16 | 3 | 69 | 81 | 20 | 8 | 8 | 4 | 49 | 59 |
---|
U13 - White | 34 | 12 | 21 | 1 | 99 | 111 | 18 | 8 | 10 | 0 | 61 | 61 | 16 | 4 | 11 | 1 | 38 | 50 |
---|
U16 - White | 28 | 2 | 25 | 1 | 38 | 156 | 14 | 0 | 13 | 1 | 17 | 79 | 14 | 2 | 12 | 0 | 21 | 77 |
---|
U15 - White | 21 | 5 | 13 | 3 | 35 | 67 | 11 | 4 | 5 | 2 | 26 | 40 | 10 | 1 | 8 | 1 | 9 | 27 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 18 | 5 | 11 | 2 | 48 | 66 | 8 | 4 | 3 | 1 | 31 | 30 | 10 | 1 | 8 | 1 | 17 | 36 |
---|
Hamilton Huskies | 12 | 4 | 8 | 0 | 25 | 36 | 7 | 1 | 6 | 0 | 14 | 26 | 5 | 3 | 2 | 0 | 11 | 10 |
---|
Brantford 99ers | 11 | 4 | 6 | 1 | 26 | 30 | 7 | 3 | 3 | 1 | 17 | 12 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Sarnia Jr. Sting | 10 | 3 | 6 | 1 | 25 | 46 | 5 | 2 | 2 | 1 | 14 | 19 | 5 | 1 | 4 | 0 | 11 | 27 |
---|
Stratford Warriors | 10 | 0 | 8 | 2 | 12 | 42 | 6 | 0 | 5 | 1 | 8 | 30 | 4 | 0 | 3 | 1 | 4 | 12 |
---|
Kitchener Jr Rangers | 8 | 0 | 7 | 1 | 7 | 46 | 3 | 0 | 3 | 0 | 1 | 20 | 5 | 0 | 4 | 1 | 6 | 26 |
---|
London Jr Knights White | 8 | 0 | 5 | 3 | 9 | 31 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 0 | 3 | 2 | 6 | 23 |
---|
Waterloo Wolves | 6 | 2 | 3 | 1 | 18 | 23 | 4 | 2 | 2 | 0 | 14 | 17 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Woodstock Jr Navy Vets | 6 | 0 | 6 | 0 | 9 | 32 | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
London Jr Knights Green | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
South Oxford Storm | 4 | 0 | 4 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
St Thomas Jr Stars | 3 | 0 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Strathroy Rockets | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Kent Cobras | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Tecumseh Eagles | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 22 | 4 | 16 | 2 | 38 | 90 | 22 | 4 | 16 | 2 | 38 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 13 | 1 | 11 | 1 | 29 | 55 | 13 | 1 | 11 | 1 | 29 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 9 | 1 | 7 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 14 | 31 |
---|
Argyle B | 5 | 3 | 1 | 1 | 18 | 19 | 5 | 3 | 1 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke (Red) | 5 | 3 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 10 |
---|
Nichols Arena B | 5 | 2 | 2 | 1 | 14 | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 5 | 1 | 4 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 27 |
---|
TIllsonburg Community Centre | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 4 | 17 |
---|
Activa (PJD) | 4 | 0 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 21 |
---|
WF - Chick-Fil-A | 4 | 0 | 2 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 21 |
---|
Argyle A | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena C | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Suburban Ice Rochester (SIR-1) | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Wayne Gretzky Sports Centre | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|