| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 15 | 47 | 9 | 143 | 279 | 37 | 9 | 24 | 4 | 80 | 153 | 34 | 6 | 23 | 5 | 63 | 126 |
---|
Tournament | 20 | 10 | 9 | 1 | 54 | 50 | 13 | 7 | 5 | 1 | 38 | 28 | 7 | 3 | 4 | 0 | 16 | 22 |
---|
Exhibition | 8 | 4 | 4 | 0 | 19 | 22 | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 3 | 1 | 0 | 12 | 9 |
---|
Overall | 99 | 29 | 60 | 10 | 216 | 351 | 54 | 17 | 32 | 5 | 125 | 194 | 45 | 12 | 28 | 5 | 91 | 157 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - White | 42 | 17 | 18 | 7 | 108 | 116 | 24 | 9 | 12 | 3 | 59 | 64 | 18 | 8 | 6 | 4 | 49 | 52 |
---|
U13 - White | 21 | 7 | 14 | 0 | 60 | 73 | 11 | 5 | 6 | 0 | 38 | 39 | 10 | 2 | 8 | 0 | 22 | 34 |
---|
U16 - White | 21 | 2 | 18 | 1 | 25 | 109 | 11 | 0 | 10 | 1 | 11 | 59 | 10 | 2 | 8 | 0 | 14 | 50 |
---|
U15 - White | 15 | 3 | 10 | 2 | 23 | 53 | 8 | 3 | 4 | 1 | 17 | 32 | 7 | 0 | 6 | 1 | 6 | 21 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 13 | 5 | 6 | 2 | 41 | 46 | 7 | 4 | 2 | 1 | 27 | 24 | 6 | 1 | 4 | 1 | 14 | 22 |
---|
Hamilton Huskies | 8 | 2 | 6 | 0 | 14 | 26 | 4 | 0 | 4 | 0 | 5 | 17 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
Stratford Warriors | 8 | 0 | 6 | 2 | 11 | 29 | 4 | 0 | 3 | 1 | 7 | 17 | 4 | 0 | 3 | 1 | 4 | 12 |
---|
Brantford 99ers | 7 | 3 | 3 | 1 | 14 | 13 | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London Jr Knights White | 7 | 0 | 4 | 3 | 8 | 29 | 2 | 0 | 1 | 1 | 2 | 6 | 5 | 0 | 3 | 2 | 6 | 23 |
---|
Kitchener Jr Rangers | 6 | 0 | 5 | 1 | 6 | 39 | 2 | 0 | 2 | 0 | 0 | 17 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
Sarnia Jr. Sting | 6 | 2 | 4 | 0 | 16 | 26 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
Woodstock Jr Navy Vets | 6 | 0 | 6 | 0 | 9 | 32 | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Waterloo Wolves | 5 | 2 | 3 | 0 | 15 | 20 | 4 | 2 | 2 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
London Jr Knights Green | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Kent Cobras | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Strathroy Rockets | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Tecumseh Eagles | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 15 | 3 | 11 | 1 | 24 | 64 | 15 | 3 | 11 | 1 | 24 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 10 | 1 | 8 | 1 | 23 | 45 | 10 | 1 | 8 | 1 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena B | 5 | 2 | 2 | 1 | 14 | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 5 | 1 | 3 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 17 |
---|
Chedoke (Red) | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
---|
Pat Stapleton Arena | 4 | 1 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
TIllsonburg Community Centre | 4 | 0 | 4 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
WF - Chick-Fil-A | 4 | 0 | 2 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 21 |
---|
Activa (PJD) | 3 | 0 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 17 |
---|
Argyle B | 3 | 2 | 0 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Allman | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Argyle A | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant County Sports Complex | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mold-masters | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mold-masters | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena A | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Nichols Arena C | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Reeves CC (Red) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Rotary Complex (Rink B) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|