| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 16 | 60 | 10 | 156 | 384 | 43 | 9 | 27 | 7 | 90 | 163 | 43 | 7 | 33 | 3 | 66 | 221 |
|---|
| Tournament | 48 | 20 | 24 | 4 | 138 | 139 | 24 | 11 | 10 | 3 | 71 | 76 | 24 | 9 | 14 | 1 | 67 | 63 |
|---|
| Playoff | 8 | 2 | 5 | 1 | 23 | 25 | 4 | 1 | 2 | 1 | 11 | 9 | 4 | 1 | 3 | 0 | 12 | 16 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 148 | 42 | 91 | 15 | 333 | 558 | 74 | 23 | 40 | 11 | 183 | 255 | 74 | 19 | 51 | 4 | 150 | 303 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Grey | 54 | 20 | 29 | 5 | 141 | 146 | 25 | 10 | 11 | 4 | 66 | 64 | 29 | 10 | 18 | 1 | 75 | 82 |
|---|
| U16 Grey | 52 | 12 | 36 | 4 | 110 | 235 | 27 | 7 | 16 | 4 | 67 | 108 | 25 | 5 | 20 | 0 | 43 | 127 |
|---|
| U15 Grey | 41 | 10 | 25 | 6 | 82 | 177 | 22 | 6 | 13 | 3 | 50 | 83 | 19 | 4 | 12 | 3 | 32 | 94 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 12 | 0 | 12 | 0 | 18 | 73 | 6 | 0 | 6 | 0 | 8 | 35 | 6 | 0 | 6 | 0 | 10 | 38 |
|---|
| Cambridge Hawks | 8 | 2 | 5 | 1 | 12 | 24 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| Elgin-Thames 73s | 8 | 2 | 4 | 2 | 20 | 22 | 5 | 1 | 2 | 2 | 14 | 12 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Ausable valley Coyotes | 7 | 1 | 5 | 1 | 17 | 28 | 3 | 1 | 2 | 0 | 12 | 9 | 4 | 0 | 3 | 1 | 5 | 19 |
|---|
| Burlington Jr. Raiders | 7 | 1 | 5 | 1 | 14 | 22 | 4 | 0 | 3 | 1 | 6 | 11 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Strathroy Jr. Rockets | 7 | 3 | 2 | 2 | 15 | 14 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Sarnia Jr. Sting | 6 | 2 | 4 | 0 | 11 | 27 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| South Oxford Storm | 5 | 2 | 2 | 1 | 19 | 18 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock | 4 | 1 | 1 | 2 | 12 | 17 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Stratford Warriors | 4 | 0 | 3 | 1 | 6 | 21 | 2 | 0 | 1 | 1 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Strathroy Rockets | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Waterloo Wolves | 4 | 0 | 4 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Woodstock Jr Navy Vets | 4 | 0 | 4 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| Brant Battalion | 3 | 3 | 0 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Delhi-Norwich 59ers | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| East Lambton Eagles B | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| South Huron Sabres B | 3 | 0 | 3 | 0 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 13 | 1 | 8 | 4 | 23 | 47 | 13 | 1 | 8 | 4 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 21 | 35 | 9 | 2 | 6 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 9 | 4 | 5 | 0 | 19 | 26 | 8 | 4 | 4 | 0 | 19 | 24 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Nichols Arena A | 9 | 2 | 7 | 0 | 20 | 39 | 9 | 2 | 7 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|
| Isatis Sport Centre | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stronach A | 4 | 3 | 1 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dave Andreychuk Mountain Arena | 3 | 0 | 3 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Delpark Homes Centre | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Tri-Township | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|