| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 10 | 33 | 3 | 86 | 216 | 24 | 6 | 15 | 3 | 54 | 92 | 22 | 4 | 18 | 0 | 32 | 124 |
|---|
| Tournament | 24 | 13 | 8 | 3 | 87 | 55 | 12 | 7 | 3 | 2 | 42 | 31 | 12 | 6 | 5 | 1 | 45 | 24 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 75 | 27 | 42 | 6 | 189 | 281 | 39 | 15 | 19 | 5 | 107 | 130 | 36 | 12 | 23 | 1 | 82 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Grey | 29 | 13 | 15 | 1 | 81 | 76 | 13 | 6 | 6 | 1 | 37 | 35 | 16 | 7 | 9 | 0 | 44 | 41 |
|---|
| U15 Grey | 24 | 8 | 13 | 3 | 57 | 102 | 14 | 5 | 7 | 2 | 39 | 50 | 10 | 3 | 6 | 1 | 18 | 52 |
|---|
| U16 Grey | 22 | 6 | 14 | 2 | 51 | 103 | 12 | 4 | 6 | 2 | 31 | 45 | 10 | 2 | 8 | 0 | 20 | 58 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 5 | 2 | 2 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Mt. Brydges Cougars | 5 | 0 | 5 | 0 | 8 | 38 | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Sarnia Jr. Sting | 5 | 2 | 3 | 0 | 11 | 23 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Strathroy Rockets | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Strathroy Jr. Rockets | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 21 | 35 | 9 | 2 | 6 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - B | 6 | 1 | 4 | 1 | 14 | 21 | 6 | 1 | 4 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| Bostwick CC - A | 5 | 3 | 2 | 0 | 11 | 17 | 4 | 3 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Nichols Arena A | 3 | 0 | 3 | 0 | 4 | 14 | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach A | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Clearwater (Blue) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Komoka CW&RC (1 - Molson) | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|