| All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 20 | 5 | 14 | 1 | 38 | 79 | 10 | 5 | 4 | 1 | 27 | 23 | 10 | 0 | 10 | 0 | 11 | 56 | 
|---|
| Tournament | 19 | 10 | 8 | 1 | 71 | 45 | 10 | 6 | 3 | 1 | 35 | 26 | 9 | 4 | 5 | 0 | 36 | 19 | 
|---|
| Exhibition | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Overall | 43 | 18 | 23 | 2 | 122 | 132 | 23 | 13 | 8 | 2 | 73 | 56 | 20 | 5 | 15 | 0 | 49 | 76 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U14 Grey | 19 | 10 | 8 | 1 | 62 | 39 | 9 | 6 | 2 | 1 | 30 | 15 | 10 | 4 | 6 | 0 | 32 | 24 | 
|---|
| U15 Grey | 12 | 4 | 8 | 0 | 28 | 50 | 8 | 4 | 4 | 0 | 24 | 23 | 4 | 0 | 4 | 0 | 4 | 27 | 
|---|
| U16 Grey | 12 | 4 | 7 | 1 | 32 | 43 | 6 | 3 | 2 | 1 | 19 | 18 | 6 | 1 | 5 | 0 | 13 | 25 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Cambridge Hawks | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 9 | 
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| South Oxford Storm | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 9 | 4 | 
|---|
| Strathroy Rockets | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Ausable Valley Coyotes | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 
|---|
| London Jr Knights Green | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 
|---|
| Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Sarnia Jr. Sting | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| St. Thomas Jr Stars | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 
|---|
| Woodstock Navy Vets | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 
|---|
Results By Venue (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 | 
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 | 
|---|
| Bostwick CC - A | 4 | 3 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 
|---|
| Argyle B | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Bostwick CC - B | 3 | 1 | 1 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 
|---|
| Stronach A | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|