| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 12 | 43 | 5 | 111 | 282 | 33 | 7 | 21 | 5 | 72 | 130 | 27 | 5 | 22 | 0 | 39 | 152 |
|---|
| Tournament | 44 | 19 | 21 | 4 | 133 | 127 | 22 | 11 | 8 | 3 | 68 | 66 | 22 | 8 | 13 | 1 | 65 | 61 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 109 | 35 | 65 | 9 | 260 | 419 | 58 | 20 | 30 | 8 | 151 | 203 | 51 | 15 | 35 | 1 | 109 | 216 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Grey | 42 | 17 | 22 | 3 | 115 | 113 | 20 | 9 | 8 | 3 | 55 | 55 | 22 | 8 | 14 | 0 | 60 | 58 |
|---|
| U16 Grey | 36 | 8 | 25 | 3 | 72 | 178 | 20 | 5 | 12 | 3 | 48 | 86 | 16 | 3 | 13 | 0 | 24 | 92 |
|---|
| U15 Grey | 31 | 10 | 18 | 3 | 73 | 128 | 18 | 6 | 10 | 2 | 48 | 62 | 13 | 4 | 8 | 1 | 25 | 66 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 6 | 2 | 3 | 1 | 11 | 15 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Elgin-Thames 73s | 6 | 1 | 3 | 2 | 11 | 15 | 4 | 0 | 2 | 2 | 7 | 11 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mt. Brydges Cougars | 6 | 0 | 6 | 0 | 9 | 46 | 4 | 0 | 4 | 0 | 7 | 29 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Sarnia Jr. Sting | 6 | 2 | 4 | 0 | 11 | 27 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Ausable valley Coyotes | 4 | 0 | 4 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Strathroy Jr. Rockets | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Strathroy Rockets | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Stratford Warriors | 3 | 0 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 10 | 1 | 7 | 2 | 18 | 33 | 10 | 1 | 7 | 2 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 21 | 35 | 9 | 2 | 6 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena A | 6 | 1 | 5 | 0 | 13 | 28 | 6 | 1 | 5 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| Bostwick CC - A | 5 | 3 | 2 | 0 | 11 | 17 | 4 | 3 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|
| Isatis Sport Centre | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Dave Andreychuk Mountain Arena | 3 | 0 | 3 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Delpark Homes Centre | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 2 |
|---|
| Stronach A | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Clearwater (Blue) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Komoka CW&RC (1 - Molson) | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
|---|
| Morgan Firestone Arena | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Nichols Arena B | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron | 2 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|