| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 16 | 58 | 9 | 153 | 367 | 41 | 9 | 26 | 6 | 87 | 151 | 42 | 7 | 32 | 3 | 66 | 216 |
|---|
| Tournament | 48 | 20 | 24 | 4 | 138 | 139 | 24 | 11 | 10 | 3 | 71 | 76 | 24 | 9 | 14 | 1 | 67 | 63 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 136 | 40 | 83 | 13 | 307 | 516 | 68 | 22 | 37 | 9 | 169 | 234 | 68 | 18 | 46 | 4 | 138 | 282 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Grey | 50 | 19 | 27 | 4 | 132 | 136 | 23 | 10 | 10 | 3 | 63 | 60 | 27 | 9 | 17 | 1 | 69 | 76 |
|---|
| U16 Grey | 47 | 11 | 33 | 3 | 93 | 217 | 24 | 6 | 15 | 3 | 56 | 100 | 23 | 5 | 18 | 0 | 37 | 117 |
|---|
| U15 Grey | 39 | 10 | 23 | 6 | 82 | 163 | 21 | 6 | 12 | 3 | 50 | 74 | 18 | 4 | 11 | 3 | 32 | 89 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 9 | 0 | 9 | 0 | 11 | 59 | 5 | 0 | 5 | 0 | 7 | 31 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| Cambridge Hawks | 8 | 2 | 5 | 1 | 12 | 24 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| Ausable valley Coyotes | 7 | 1 | 5 | 1 | 17 | 28 | 3 | 1 | 2 | 0 | 12 | 9 | 4 | 0 | 3 | 1 | 5 | 19 |
|---|
| Elgin-Thames 73s | 7 | 1 | 4 | 2 | 13 | 21 | 4 | 0 | 2 | 2 | 7 | 11 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Strathroy Jr. Rockets | 7 | 3 | 2 | 2 | 15 | 14 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Sarnia Jr. Sting | 6 | 2 | 4 | 0 | 11 | 27 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| St. Marys Rock | 4 | 1 | 1 | 2 | 12 | 17 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Strathroy Rockets | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Waterloo Wolves | 4 | 0 | 4 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Brant Battalion | 3 | 3 | 0 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Burlington Jr. Raiders | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Delhi-Norwich 59ers | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| East Lambton Eagles B | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Norfolk Knights | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| South Huron Sabres B | 3 | 0 | 3 | 0 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| Stratford Warriors | 3 | 0 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Woodstock Jr Navy Vets | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 11 | 1 | 7 | 3 | 20 | 35 | 11 | 1 | 7 | 3 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 21 | 35 | 9 | 2 | 6 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena A | 9 | 2 | 7 | 0 | 20 | 39 | 9 | 2 | 7 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick CC - A | 8 | 3 | 5 | 0 | 12 | 25 | 7 | 3 | 4 | 0 | 12 | 23 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|
| Isatis Sport Centre | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stronach A | 4 | 3 | 1 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dave Andreychuk Mountain Arena | 3 | 0 | 3 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Delpark Homes Centre | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 2 |
|---|
| Gemini (Blue) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|