| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 12 | 40 | 5 | 108 | 266 | 32 | 7 | 20 | 5 | 72 | 123 | 25 | 5 | 20 | 0 | 36 | 143 |
|---|
| Tournament | 32 | 16 | 13 | 3 | 107 | 75 | 15 | 9 | 4 | 2 | 48 | 37 | 17 | 7 | 9 | 1 | 59 | 38 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 94 | 32 | 54 | 8 | 231 | 351 | 50 | 18 | 25 | 7 | 131 | 167 | 44 | 14 | 29 | 1 | 100 | 184 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 Grey | 40 | 17 | 20 | 3 | 113 | 103 | 19 | 9 | 7 | 3 | 55 | 48 | 21 | 8 | 13 | 0 | 58 | 55 |
|---|
| U15 Grey | 27 | 8 | 16 | 3 | 59 | 114 | 16 | 5 | 9 | 2 | 39 | 56 | 11 | 3 | 7 | 1 | 20 | 58 |
|---|
| U16 Grey | 27 | 7 | 18 | 2 | 59 | 134 | 15 | 4 | 9 | 2 | 37 | 63 | 12 | 3 | 9 | 0 | 22 | 71 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 6 | 2 | 3 | 1 | 11 | 15 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Mt. Brydges Cougars | 6 | 0 | 6 | 0 | 9 | 46 | 4 | 0 | 4 | 0 | 7 | 29 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Sarnia Jr. Sting | 6 | 2 | 4 | 0 | 11 | 27 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Elgin-Thames 73s | 5 | 1 | 2 | 2 | 9 | 12 | 4 | 0 | 2 | 2 | 7 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| London Jr Mustangs - Purple | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Strathroy Jr. Rockets | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Strathroy Rockets | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Ausable valley Coyotes | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Stratford Warriors | 3 | 0 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick CC - B | 10 | 1 | 7 | 2 | 18 | 33 | 10 | 1 | 7 | 2 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 21 | 35 | 9 | 2 | 6 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Arena A | 6 | 1 | 5 | 0 | 13 | 28 | 6 | 1 | 5 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Chick-Fil-A | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| Bostwick CC - A | 5 | 3 | 2 | 0 | 11 | 17 | 4 | 3 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TIllsonburg Community Centre | 5 | 3 | 2 | 0 | 25 | 9 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 2 |
|---|
| London Sports Park | 4 | 2 | 2 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Delpark Homes Centre | 3 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 2 |
|---|
| Stronach A | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Collins | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Clearwater (Blue) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Komoka CW&RC (1 - Molson) | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 |
|---|
| Morgan Firestone Arena | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| South Huron | 2 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|