| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 21 | 73 | 13 | 213 | 424 | 55 | 13 | 37 | 5 | 125 | 224 | 52 | 8 | 36 | 8 | 88 | 200 |
---|
Tournament | 26 | 14 | 11 | 1 | 78 | 67 | 16 | 9 | 6 | 1 | 51 | 40 | 10 | 5 | 5 | 0 | 27 | 27 |
---|
Exhibition | 12 | 4 | 8 | 0 | 24 | 36 | 6 | 1 | 5 | 0 | 10 | 19 | 6 | 3 | 3 | 0 | 14 | 17 |
---|
Playoff | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Overall | 149 | 39 | 96 | 14 | 320 | 548 | 79 | 23 | 50 | 6 | 190 | 294 | 70 | 16 | 46 | 8 | 130 | 254 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 - White | 52 | 18 | 27 | 7 | 120 | 151 | 30 | 10 | 17 | 3 | 70 | 84 | 22 | 8 | 10 | 4 | 50 | 67 |
---|
U13 - White | 40 | 13 | 24 | 3 | 113 | 129 | 20 | 9 | 11 | 0 | 68 | 67 | 20 | 4 | 13 | 3 | 45 | 62 |
---|
U16 - White | 32 | 2 | 29 | 1 | 45 | 186 | 16 | 0 | 15 | 1 | 22 | 92 | 16 | 2 | 14 | 0 | 23 | 94 |
---|
U15 - White | 25 | 6 | 16 | 3 | 42 | 82 | 13 | 4 | 7 | 2 | 30 | 51 | 12 | 2 | 9 | 1 | 12 | 31 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 24 | 6 | 15 | 3 | 60 | 90 | 11 | 5 | 5 | 1 | 41 | 43 | 13 | 1 | 10 | 2 | 19 | 47 |
---|
Brantford 99ers | 13 | 4 | 8 | 1 | 30 | 39 | 8 | 3 | 4 | 1 | 19 | 17 | 5 | 1 | 4 | 0 | 11 | 22 |
---|
Hamilton Huskies | 13 | 4 | 9 | 0 | 28 | 43 | 8 | 1 | 7 | 0 | 17 | 33 | 5 | 3 | 2 | 0 | 11 | 10 |
---|
Sarnia Jr. Sting | 13 | 4 | 8 | 1 | 29 | 54 | 6 | 2 | 3 | 1 | 15 | 23 | 7 | 2 | 5 | 0 | 14 | 31 |
---|
Stratford Warriors | 12 | 0 | 10 | 2 | 14 | 57 | 6 | 0 | 5 | 1 | 8 | 30 | 6 | 0 | 5 | 1 | 6 | 27 |
---|
Kitchener Jr Rangers | 8 | 0 | 7 | 1 | 7 | 46 | 3 | 0 | 3 | 0 | 1 | 20 | 5 | 0 | 4 | 1 | 6 | 26 |
---|
London Jr Knights White | 8 | 0 | 5 | 3 | 9 | 31 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 0 | 3 | 2 | 6 | 23 |
---|
Waterloo Wolves | 7 | 2 | 3 | 2 | 20 | 25 | 4 | 2 | 2 | 0 | 14 | 17 | 3 | 0 | 1 | 2 | 6 | 8 |
---|
Woodstock Jr Navy Vets | 7 | 0 | 7 | 0 | 11 | 37 | 4 | 0 | 4 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
Burlington Jr. Raiders Black | 4 | 3 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
London Jr Knights Green | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
South Oxford Storm | 4 | 0 | 4 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
St Thomas Jr Stars | 3 | 0 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Strathroy Rockets | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Kent Cobras | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Tecumseh Eagles | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bostwick CC - B | 24 | 4 | 18 | 2 | 42 | 101 | 24 | 4 | 18 | 2 | 42 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick CC - A | 16 | 1 | 14 | 1 | 35 | 71 | 16 | 1 | 14 | 1 | 35 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 11 | 1 | 8 | 2 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 15 | 34 |
---|
Argyle B | 6 | 3 | 2 | 1 | 19 | 23 | 6 | 3 | 2 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 6 | 1 | 5 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 31 |
---|
Chedoke (Red) | 5 | 3 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 10 |
---|
Nichols Arena B | 5 | 2 | 2 | 1 | 14 | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TIllsonburg Community Centre | 5 | 0 | 5 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 4 | 17 |
---|
Activa (PJD) | 4 | 0 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 21 |
---|
WF - Chick-Fil-A | 4 | 0 | 2 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 21 |
---|
Allman | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Argyle A | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena A | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Nichols Arena C | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Reeves CC (Red) | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
Rotary Complex (Rink B) | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Suburban Ice Rochester (SIR-1) | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Wayne Gretzky Sports Centre | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|